South Dakota National Bank Paper Money
Below is the listing of National Bank charters in South Dakota that issued paper money. Click on the name of the bank to learn what bills they issued including the types and general rarity. Use the filters to narrow a search. If you have any questions about South Dakota national currency please let me know.
| Charter | Bank Name | City | County | State | Year |
|---|---|---|---|---|---|
| 2068 | First National Bank of Yankton | Yankton | Yankton | South Dakota | 1872 |
| 2391 | First National Bank of Deadwood | Deadwood | Lawrence | South Dakota | 1878 |
| 2461 | Merchants National Bank of Deadwood | Deadwood | Lawrence | South Dakota | 1880 |
| 2465 | First National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1880 |
| 2645 | First National Bank of Mitchell | Mitchell | Davison | South Dakota | 1882 |
| 2819 | First National Bank of Huron | Huron | Beadle | South Dakota | 1882 |
| 2823 | Sioux Falls National Bank, Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1882 |
| 2830 | First National Bank of Canton | Canton | Lincoln | South Dakota | 1882 |
| 2843 | Dakota National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1882 |
| 2911 | First National Bank of Chamberlain | Chamberlain | Brule | South Dakota | 1883 |
| 2935 | First National Bank of Watertown | Watertown | Codington | South Dakota | 1883 |
| 2941 | First National Bank of Pierre | Pierre | Hughes | South Dakota | 1883 |
| 2980 | First National Bank of Aberdeen | Aberdeen | Brown | South Dakota | 1883 |
| 2989 | Beadle County National Bank of Huron | Huron | Beadle | South Dakota | 1883 |
| 3087 | First National Bank of Brookings | Brookings | Brookings | South Dakota | 1884 |
| 3130 | First National Bank of Plankinton | Plankinton | Aurora | South Dakota | 1884 |
| 3149 | First National Bank of Madison | Madison | Lake | South Dakota | 1884 |
| 3151 | Citizens National Bank of Madison | Madison | Lake | South Dakota | 1884 |
| 3237 | First National Bank of Rapid City | Rapid City | Pennington | South Dakota | 1884 |
| 3267 | Huron National Bank, Huron | Huron | Beadle | South Dakota | 1884 |
| 3326 | Aberdeen National Bank | Aberdeen | Brown | South Dakota | 1885 |
| 3349 | Citizens National Bank of Watertown | Watertown | Codington | South Dakota | 1885 |
| 3352 | First National Bank of Columbia | Columbia | Brown | South Dakota | 1885 |
| 3393 | Minnehaha National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1885 |
| 3398 | First National Bank of Redfield | Redfield | Spink | South Dakota | 1885 |
| 3401 | Black Hills National Bank of Rapid City | Rapid City | Pennington | South Dakota | 1885 |
| 3414 | Watertown National Bank, Watertown | Watertown | Codington | South Dakota | 1885 |
| 3435 | First National Bank of Desmet | Desmet | Kingsbury | South Dakota | 1886 |
| 3437 | First National Bank of Ashton | Ashton | Spink | South Dakota | 1886 |
| 3479 | First National Bank of Clark | Clark | Clark | South Dakota | 1886 |
| 3508 | First National Bank of Dell Rapids | Dell Rapids | Minnehaha | South Dakota | 1886 |
| 3522 | First National Bank of Doland | Doland | Spink | South Dakota | 1886 |
| 3552 | Deadwood National Bank, Deadwood | Deadwood | Lawrence | South Dakota | 1886 |
| 3578 | Mitchell National Bank, Mitchell | Mitchell | Davison | South Dakota | 1886 |
| 3586 | Citizens National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1886 |
| 3597 | Madison National Bank, Madison | Madison | Lake | South Dakota | 1886 |
| 3636 | National Bank of Dakota, Huron | Huron | Beadle | South Dakota | 1887 |
| 3675 | First National Bank of Parker | Parker | Turner | South Dakota | 1887 |
| 3739 | First National Bank of Sturgis | Sturgis | Meade | South Dakota | 1887 |
| 3932 | Northwestern National Bank of Aberdeen | Aberdeen | Brown | South Dakota | 1888 |
| 4104 | Pierre National Bank | Pierre | Hughes | South Dakota | 1889 |
| 4237 | First National Bank of Fort Pierre | Fort Pierre | Stanley | South Dakota | 1890 |
| 4279 | National Bank of Commerce of Pierre | Pierre | Hughes | South Dakota | 1890 |
| 4282 | Chamberlain National Bank, Chamberlain | Chamberlain | Brule | South Dakota | 1890 |
| 4370 | First National Bank of Hot Springs | Hot Springs | Fall River | South Dakota | 1890 |
| 4448 | First National Bank of Custer City, Custer | Custer | Custer | South Dakota | 1890 |
| 4603 | First National Bank of Vermillion | Vermillion | Clay | South Dakota | 1891 |
| 4613 | Yankton National Bank, Yankton | Yankton | Yankton | South Dakota | 1891 |
| 4629 | Union National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1891 |
| 4631 | First National Bank of Lead | Lead | Lawrence | South Dakota | 1891 |
| 4637 | National Bank of Canton | Canton | Lincoln | South Dakota | 1891 |
| 4874 | First National Bank of Spearfish | Spearfish | Lawrence | South Dakota | 1893 |
| 4983 | American National Bank of Deadwood | Deadwood | Lawrence | South Dakota | 1894 |
| 5355 | Desmet National Bank, Desmet | Desmet | Kingsbury | South Dakota | 1900 |
| 5428 | First National Bank of Sisseton | Sisseton | Roberts | South Dakota | 1900 |
| 5477 | First National Bank of Centerville | Centerville | Turner | South Dakota | 1900 |
| 5854 | First National Bank of Flandreau | Flandreau | Moody | South Dakota | 1901 |
| 5898 | First National Bank of Salem | Salem | McCook | South Dakota | 1901 |
| 5901 | First National Bank of Elk Point | Elk Point | Union | South Dakota | 1901 |
| 5916 | First National Bank of Arlington | Arlington | Kingsbury | South Dakota | 1901 |
| 5918 | First National Bank of Alexandria | Alexandria | Hanson | South Dakota | 1901 |
| 5946 | Citizens National Bank of Woonsocket | Woonsocket | Sanborn | South Dakota | 1901 |
| 6000 | First National Bank of Castlewood | Castlewood | Hamlin | South Dakota | 1901 |
| 6073 | First National Bank of Britton | Britton | Marshall | South Dakota | 1901 |
| 6099 | First National Bank of Volga | Volga | Brookings | South Dakota | 1902 |
| 6124 | First National Bank of Waubay | Waubay | Day | South Dakota | 1902 |
| 6181 | First National Bank of Freeman | Freeman | Hutchinson | South Dakota | 1902 |
| 6185 | First National Bank of White Rock | White Rock | Roberts | South Dakota | 1902 |
| 6256 | Redfield National Bank, Redfield | Redfield | Spink | South Dakota | 1902 |
| 6294 | First National Bank of White | White | Brookings | South Dakota | 1902 |
| 6339 | Hot Springs National Bank, Hot Springs | Hot Springs | Fall River | South Dakota | 1902 |
| 6357 | First National Bank of Clear Lake | Clear Lake | Deuel | South Dakota | 1902 |
| 6368 | First National Bank of Elkton | Elkton | Brookings | South Dakota | 1902 |
| 6381 | First National Bank of Toronto | Toronto | Deuel | South Dakota | 1902 |
| 6395 | Citizens National Bank of Sisseton | Sisseton | Roberts | South Dakota | 1902 |
| 6409 | Clark County National Bank of Clark | Clark | Clark | South Dakota | 1902 |
| 6446 | First National Bank of Wessington Springs | Wessington Springs | Jerauld | South Dakota | 1902 |
| 6462 | Farmers National Bank of Brookings | Brookings | Brookings | South Dakota | 1902 |
| 6473 | First National Bank of Milbank | Milbank | Grant | South Dakota | 1902 |
| 6502 | First National Bank of Webster | Webster | Day | South Dakota | 1902 |
| 6561 | First National Bank of Belle Fourche | Belle Fourche | Butte | South Dakota | 1902 |
| 6585 | First National Bank of Howard | Howard | Miner | South Dakota | 1903 |
| 6688 | First National Bank of Colman | Colman | Moody | South Dakota | 1903 |
| 6789 | First National Bank of Miller | Miller | Hand | South Dakota | 1903 |
| 6792 | First National Bank of Tyndall | Tyndall | Bon Homme | South Dakota | 1903 |
| 6925 | First National Bank of Bridgewater | Bridgewater | McCook | South Dakota | 1903 |
| 6990 | Commercial National Bank of Sturgis | Sturgis | Meade | South Dakota | 1903 |
| 7048 | First National Bank of Scotland | Scotland | Bon Homme | South Dakota | 1903 |
| 7134 | Farmers National Bank of White | White | Brookings | South Dakota | 1904 |
| 7252 | First National Bank of Egan | Egan | Moody | South Dakota | 1904 |
| 7335 | First National Bank of Hudson | Hudson | Lincoln | South Dakota | 1904 |
| 7352 | Vermilion National Bank, Vermilion | Vermilion | Clay | South Dakota | 1904 |
| 7426 | Farmers National Bank of Bridgewater | Bridgewater | McCook | South Dakota | 1904 |
| 7455 | Western National Bank of Mitchell | Mitchell | Davison | South Dakota | 1904 |
| 7504 | Security National Bank of Watertown | Watertown | Codington | South Dakota | 1904 |
| 7582 | First National Bank of Mount Vernon | Mount Vernon | Davison | South Dakota | 1905 |
| 7597 | First National Bank of Vienna | Vienna | Clark | South Dakota | 1905 |
| 7662 | First National Bank of Parkston | Parkston | Hutchinson | South Dakota | 1905 |
| 7686 | First National Bank of South Shore | South Shore | Codington | South Dakota | 1905 |
| 7755 | First National Bank of Garretson | Garretson | Minnehaha | South Dakota | 1905 |
| 7794 | First National Bank of Highmore | Highmore | Hyde | South Dakota | 1905 |
| 7885 | First National Bank of Groton | Groton | Brown | South Dakota | 1905 |
| 7968 | First National Bank of Wakonda | Wakonda | Clay | South Dakota | 1905 |
| 8012 | First National Bank of Armour | Armour | Douglas | South Dakota | 1905 |
| 8125 | German American National Bank of Redfield | Redfield | Spink | South Dakota | 1906 |
| 8248 | American National Bank of Spearfish | Spearfish | Lawrence | South Dakota | 1906 |
| 8291 | First National Bank of White Lake | White Lake | Aurora | South Dakota | 1906 |
| 8325 | First National Bank of Wessington | Wessington | Beadle | South Dakota | 1906 |
| 8332 | United States National Bank of White Lake | White Lake | Aurora | South Dakota | 1906 |
| 8480 | First National Bank of Bristol | Bristol | Day | South Dakota | 1906 |
| 8550 | Brule National Bank of Chamberlain | Chamberlain | Brule | South Dakota | 1907 |
| 8559 | Farmers and Merchants National Bank of Webster | Webster | Day | South Dakota | 1907 |
| 8600 | First National Bank of Gregory | Gregory | Gregory | South Dakota | 1907 |
| 8624 | First National Bank of Frederick | Frederick | Brown | South Dakota | 1907 |
| 8642 | Dakota National Bank of Aberdeen | Aberdeen | Brown | South Dakota | 1907 |
| 8698 | Merchants National Bank of Milbank | Milbank | Grant | South Dakota | 1907 |
| 8711 | First National Bank of Fairfax | Fairfax | Gregory | South Dakota | 1907 |
| 8776 | First National Bank of Gettysburg | Gettysburg | Potter | South Dakota | 1907 |
| 8781 | City National Bank of Huron | Huron | Beadle | South Dakota | 1907 |
| 8841 | National Bank of Huron | Huron | Beadle | South Dakota | 1907 |
| 8942 | First National Bank of Springfield | Springfield | Bon Homme | South Dakota | 1907 |
| 9166 | Peoples National Bank of Hot Springs | Hot Springs | Fall River | South Dakota | 1908 |
| 9188 | First National Bank of Letcher | Letcher | Sanborn | South Dakota | 1908 |
| 9269 | First National Bank of Lemmon | Lemmon | Perkins | South Dakota | 1908 |
| 9283 | First National Bank of McIntosh | McIntosh | Corson | South Dakota | 1908 |
| 9301 | Whitbeck National Bank of Chamberlain | Chamberlain | Brule | South Dakota | 1908 |
| 9376 | First National Bank of Selby | Selby | Walworth | South Dakota | 1909 |
| 9377 | Gregory National Bank, Gregory | Gregory | Gregory | South Dakota | 1909 |
| 9393 | First National Bank of Gary | Gary | Deuel | South Dakota | 1909 |
| 9445 | Dakota National Bank of Yankton | Yankton | Yankton | South Dakota | 1909 |
| 9587 | Fort Pierre National Bank, Fort Pierre | Fort Pierre | Stanley | South Dakota | 1909 |
| 9679 | First National Bank of Hecla | Hecla | Brown | South Dakota | 1910 |
| 9693 | Home National Bank of Dell Rapids | Dell Rapids | Minnehaha | South Dakota | 1910 |
| 9817 | First National Bank of Morristown | Morristown | Corson | South Dakota | 1910 |
| 9858 | First National Bank of Veblen | Veblen | Marshall | South Dakota | 1910 |
| 9915 | American National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1911 |
| 9958 | First National Bank of Pukwana | Pukwana | Brule | South Dakota | 1911 |
| 10098 | First National Bank of Kennebeck | Kennebeck | Lyman | South Dakota | 1911 |
| 10187 | Security National Bank of Alexandria | Alexandria | Hanson | South Dakota | 1912 |
| 10256 | First National Bank of Oldham | Oldham | Kingsbury | South Dakota | 1912 |
| 10416 | First National Bank of Henry | Henry | Codington | South Dakota | 1913 |
| 10592 | Security National Bank of Sioux Falls | Sioux Falls | Minnehaha | South Dakota | 1914 |
| 10636 | Lake County National Bank of Madison | Madison | Lake | South Dakota | 1914 |
| 10637 | First National Bank of Midland | Midland | Haakon | South Dakota | 1914 |
| 10714 | First National Bank of Lake Norden | Lake Norden | Hamlin | South Dakota | 1915 |
| 10744 | First National Bank of Mobridge | Mobridge | Walworth | South Dakota | 1915 |
| 10758 | First National Bank of Lake Preston | Lake Preston | Kingsbury | South Dakota | 1915 |
| 10813 | First National Bank of Beresford | Beresford | Union | South Dakota | 1916 |
| 10833 | First National Bank of Carthage | Carthage | Miner | South Dakota | 1916 |
| 10846 | National Bank of Gary | Gary | Deuel | South Dakota | 1916 |
| 11119 | First National Bank of Winner | Winner | Tripp | South Dakota | 1917 |
| 11399 | First National Bank of Wilmot | Wilmot | Roberts | South Dakota | 1919 |
| 11441 | First National Bank of Wetonka | Wetonka | McPherson | South Dakota | 1919 |
| 11457 | First National Bank of Davis | Davis | Turner | South Dakota | 1919 |
| 11558 | Farmers National Bank of Vienna | Vienna | Clark | South Dakota | 1919 |
| 11585 | First National Bank of Onida | Onida | Sully | South Dakota | 1920 |
| 11590 | Security National Bank of Mobridge | Mobridge | Walworth | South Dakota | 1920 |
| 11689 | Farmers National Bank of Estelline | Estelline | Hamlin | South Dakota | 1920 |
| 11812 | Security National Bank of Emery | Emery | Hanson | South Dakota | 1920 |
| 12325 | Farmers National Bank of Fairfax | Fairfax | Gregory | South Dakota | 1923 |
| 12547 | First National Bank of Saint Lawrence | Saint Lawrence | Hand | South Dakota | 1924 |
| 12662 | Oldham National Bank, Oldham | Oldham | Kingsbury | South Dakota | 1925 |
| 12784 | McCook County National Bank of Salem | Salem | McCook | South Dakota | 1925 |
| 12857 | New First National Bank in Lemmon | Lemmon | Perkins | South Dakota | 1925 |
| 12877 | Deuel County National Bank of Clear Lake | Clear Lake | Deuel | South Dakota | 1926 |
| 13221 | First National Bank and Trust Company of Lake Norden | Lake Norden | Hamlin | South Dakota | 1928 |
| 13286 | First National Bank in Arlington | Arlington | Kingsbury | South Dakota | 1929 |
| 13302 | Farmers National Bank of Fairfax | Fairfax | Gregory | South Dakota | 1929 |
| 13346 | First National Bank and Trust Company of Vermilion | Vermilion | Clay | South Dakota | 1929 |
| 13407 | Farmers and Merchants National Bank in Milbank | Milbank | Grant | South Dakota | 1929 |
| 13460 | First National Bank in Britton | Britton | Marshall | South Dakota | 1930 |
| 13467 | First National Bank in Mobridge | Mobridge | Walworth | South Dakota | 1930 |
| 13483 | First National Bank and Trust Company of Chamberlain | Chamberlain | Brule | South Dakota | 1930 |
| 13549 | First National Bank of Ethan | Ethan | Davison | South Dakota | 1931 |
| 13589 | Security National Bank of Viborg | Viborg | Turner | South Dakota | 1932 |
| 14099 | Rapid City National Bank, Rapid City | Rapid City | Pennington | South Dakota | 1934 |
| 14252 | First National Bank in Pierre | Pierre | Hughes | South Dakota | 1934 |
177 banks listed.