Oklahoma National Bank Paper Money
Below is the listing of National Bank charters in Oklahoma that issued paper money. Click on the name of the bank to learn what bills they issued including the types and general rarity. Use the filters to narrow a search. If you have any questions about Oklahoma national currency please let me know.
| Charter | Bank Name | City | County | State | Year |
|---|---|---|---|---|---|
| 4348 | Guthrie National Bank, Guthrie | Guthrie | Logan | Oklahoma | 1890 |
| 4383 | National Bank of Guthrie | Guthrie | Logan | Oklahoma | 1890 |
| 4385 | First National Bank of Muscogee | Muscogee | Muscogee | Oklahoma | 1890 |
| 4393 | First National Bank of Ardmore | Ardmore | Carter | Oklahoma | 1890 |
| 4402 | First National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1890 |
| 4636 | Purcell National Bank, Purcell | Purcell | McClain | Oklahoma | 1891 |
| 4704 | First National Bank of Vinita | Vinita | Craig | Oklahoma | 1892 |
| 4705 | Capitol National Bank of Guthrie | Guthrie | Logan | Oklahoma | 1892 |
| 4723 | City National Bank of Ardmore | Ardmore | Carter | Oklahoma | 1892 |
| 4756 | Chickasaw National Bank of Purcell | Purcell | McClain | Oklahoma | 1892 |
| 4770 | Oklahoma National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1892 |
| 4830 | First National Bank of El Reno | El Reno | Canadian | Oklahoma | 1892 |
| 4862 | State National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1893 |
| 4987 | First National Bank of Claremore | Claremore | Rogers | Oklahoma | 1895 |
| 5016 | First National Bank of Wagoner | Wagoner | Wagoner | Oklahoma | 1895 |
| 5052 | First National Bank of South McAlester | South McAlester | Pittsburg | Oklahoma | 1896 |
| 5083 | Vinita National Bank, Vinita | Vinita | Craig | Oklahoma | 1897 |
| 5091 | First National Bank of Pauls Valley | Pauls Valley | Garvin | Oklahoma | 1897 |
| 5095 | First National Bank of Shawnee | Shawnee | Pottawatomie | Oklahoma | 1897 |
| 5115 | Shawnee National Bank, Shawnee | Shawnee | Pottawatomie | Oklahoma | 1898 |
| 5126 | First National Bank of Wynnewood | Wynnewood | Garvin | Oklahoma | 1898 |
| 5128 | First National Bank of Checotah | Checotah | McIntosh | Oklahoma | 1898 |
| 5129 | First National Bank of Durant | Durant | Bryan | Oklahoma | 1898 |
| 5159 | Western National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1898 |
| 5171 | First National Bank of Tulsa | Tulsa | Tulsa | Oklahoma | 1899 |
| 5206 | First National Bank of Stillwater | Stillwater | Payne | Oklahoma | 1899 |
| 5224 | First National Bank of Pawnee | Pawnee | Pawnee | Oklahoma | 1899 |
| 5236 | Commercial National Bank of Muskogee | Muskogee | Muscogee | Oklahoma | 1899 |
| 5246 | Choctaw National Bank of Caddo | Caddo | Bryan | Oklahoma | 1900 |
| 5248 | First National Bank of Norman | Norman | Cleveland | Oklahoma | 1900 |
| 5252 | First National Bank of Miami | Miami | Ottawa | Oklahoma | 1900 |
| 5270 | First National Bank of Holdenville | Holdenville | Hughes | Oklahoma | 1900 |
| 5272 | First National Bank of Newkirk | Newkirk | Kay | Oklahoma | 1900 |
| 5298 | First National Bank of Davis | Davis | Murray | Oklahoma | 1900 |
| 5310 | First National Bank of Bartlesville | Bartlesville | Washington | Oklahoma | 1900 |
| 5328 | First National Bank of Kingfisher | Kingfisher | Kingfisher | Oklahoma | 1900 |
| 5335 | First National Bank of Enid | Enid | Garfield | Oklahoma | 1900 |
| 5345 | First National Bank of Marietta | Marietta | Love | Oklahoma | 1900 |
| 5347 | Stillwater National Bank, Stillwater | Stillwater | Payne | Oklahoma | 1900 |
| 5352 | First National Bank of Weatherford | Weatherford | Custer | Oklahoma | 1900 |
| 5354 | First National Bank of Chandler | Chandler | Lincoln | Oklahoma | 1900 |
| 5378 | First National Bank of Tecumseh | Tecumseh | Pottawatomie | Oklahoma | 1900 |
| 5379 | First National Bank of Duncan | Duncan | Stephens | Oklahoma | 1900 |
| 5401 | First National Bank of Nowata | Nowata | Nowata | Oklahoma | 1900 |
| 5404 | Cotton National Bank of Oakland | Oakland | Marshall | Oklahoma | 1900 |
| 5417 | First National Bank of Roff | Roff | Pontotoc | Oklahoma | 1900 |
| 5418 | First National Bank of Okmulgee | Okmulgee | Okmulgee | Oklahoma | 1900 |
| 5431 | First National Bank of Chickasha | Chickasha | Grady | Oklahoma | 1900 |
| 5436 | National Bank of Commerce of Stillwater | Stillwater | Payne | Oklahoma | 1900 |
| 5460 | First National Bank of Blackwell | Blackwell | Kay | Oklahoma | 1900 |
| 5462 | Lexington National Bank, Lexington | Lexington | Cleveland | Oklahoma | 1900 |
| 5473 | First National Bank of Hennessey | Hennessey | Kingfisher | Oklahoma | 1900 |
| 5474 | First National Bank of Ponca City | Ponca City | Kay | Oklahoma | 1900 |
| 5478 | First National Bank of Tahlequah | Tahlequah | Cherokee | Oklahoma | 1900 |
| 5492 | Arkansas Valley National Bank of Pawnee | Pawnee | Pawnee | Oklahoma | 1900 |
| 5508 | First National Bank of Mangum | Mangum | Greer | Oklahoma | 1900 |
| 5537 | State National Bank of South McAlester | South McAlester | Pittsburg | Oklahoma | 1900 |
| 5546 | First National Bank of Pryor Creek | Pryor Creek | Mayes | Oklahoma | 1900 |
| 5547 | Citizens National Bank of Chickasha | Chickasha | Grady | Oklahoma | 1900 |
| 5575 | First National Bank of Woodward | Woodward | Woodward | Oklahoma | 1900 |
| 5587 | Exchange National Bank of Alva | Alva | Woods | Oklahoma | 1900 |
| 5590 | Durant National Bank, Durant | Durant | Bryan | Oklahoma | 1900 |
| 5596 | First National Bank of Sallisaw | Sallisaw | Sequoyah | Oklahoma | 1900 |
| 5612 | Cleveland County National Bank of Norman | Norman | Cleveland | Oklahoma | 1900 |
| 5620 | First National Bank of Ada | Ada | Pontotoc | Oklahoma | 1900 |
| 5633 | Ada National Bank, Oklahoma | Ada | Pontotoc | Oklahoma | 1900 |
| 5647 | First National Bank of Coalgate | Coalgate | Coal | Oklahoma | 1900 |
| 5656 | First National Bank of Mountain View | Mountain View | Kiowa | Oklahoma | 1900 |
| 5716 | American National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1901 |
| 5724 | First National Bank of Marlow | Marlow | Stephens | Oklahoma | 1901 |
| 5731 | Southern National Bank of Wynnewood | Wynnewood | Garvin | Oklahoma | 1901 |
| 5732 | City National Bank of Tulsa | Tulsa | Tulsa | Oklahoma | 1901 |
| 5735 | National Bank of Holdenville | Holdenville | Hughes | Oklahoma | 1901 |
| 5740 | Kingfisher National Bank, Kingfisher | Kingfisher | Kingfisher | Oklahoma | 1901 |
| 5748 | First National Bank of Sulphur | Sulphur | Murray | Oklahoma | 1901 |
| 5753 | First National Bank of Fort Sill | Fort Sill | Comanche | Oklahoma | 1901 |
| 5755 | Lehigh National Bank, Lehigh | Lehigh | Coal | Oklahoma | 1901 |
| 5758 | National Exchange Bank of Weatherford | Weatherford | Custer | Oklahoma | 1901 |
| 5766 | First National Bank of Elk City | Elk City | Beckham | Oklahoma | 1901 |
| 5790 | Peoples National Bank of Kingfisher | Kingfisher | Kingfisher | Oklahoma | 1901 |
| 5791 | Atoka National Bank, Atoka | Atoka | Atoka | Oklahoma | 1901 |
| 5796 | First National Bank of Medford | Medford | Grant | Oklahoma | 1901 |
| 5800 | First National Bank of Ryan | Ryan | Jefferson | Oklahoma | 1901 |
| 5804 | First National Bank of Watonga | Watonga | Blaine | Oklahoma | 1901 |
| 5809 | First National Bank of Tishomingo | Tishomingo | Johnston | Oklahoma | 1901 |
| 5811 | Mangum National Bank, Mangum | Mangum | Greer | Oklahoma | 1901 |
| 5860 | Cherokee National Bank of Vinita | Vinita | Craig | Oklahoma | 1901 |
| 5875 | Oklahoma National Bank of Shawnee | Shawnee | Pottawatomie | Oklahoma | 1901 |
| 5887 | First National Bank of O'Keene | O'Keene | Blaine | Oklahoma | 1901 |
| 5902 | First National Bank of Eufaula | Eufaula | McIntosh | Oklahoma | 1901 |
| 5905 | First National Bank of Anadarko | Anadarko | Caddo | Oklahoma | 1901 |
| 5911 | First National Bank of Cleveland | Cleveland | Pawnee | Oklahoma | 1901 |
| 5914 | First National Bank of Lawton | Lawton | Comanche | Oklahoma | 1901 |
| 5915 | Hobart National Bank, Hobart | Hobart | Kiowa | Oklahoma | 1901 |
| 5922 | Ardmore National Bank, Ardmore | Ardmore | Carter | Oklahoma | 1901 |
| 5923 | National Bank of Anadarko | Anadarko | Caddo | Oklahoma | 1901 |
| 5935 | First National Bank of Wetumka | Wetumka | Hughes | Oklahoma | 1901 |
| 5950 | Farmers National Bank of Wapanucka | Wapanucka | Johnston | Oklahoma | 1901 |
| 5951 | First National Bank of Sapulpa | Sapulpa | Creek | Oklahoma | 1901 |
| 5954 | First National Bank of Hobart | Hobart | Kiowa | Oklahoma | 1901 |
| 5955 | First National Bank of Chelsea | Chelsea | Rogers | Oklahoma | 1901 |
| 5958 | Marietta National Bank, Marietta | Marietta | Love | Oklahoma | 1901 |
| 5960 | First National Bank of Billings | Billings | Noble | Oklahoma | 1901 |
| 5961 | First National Bank of Pawhuska | Pawhuska | Osage | Oklahoma | 1901 |
| 5967 | Eufaula National Bank, Eufaula | Eufaula | McIntosh | Oklahoma | 1901 |
| 5982 | First National Bank of Wakita | Wakita | Grant | Oklahoma | 1901 |
| 5985 | Citizens National Bank of El Reno | El Reno | Canadian | Oklahoma | 1901 |
| 6048 | Wagoner National Bank, Wagoner | Wagoner | Wagoner | Oklahoma | 1901 |
| 6052 | First National Bank of Cordell | Cordell | Washita | Oklahoma | 1901 |
| 6058 | First National Bank of Sayre | Sayre | Beckham | Oklahoma | 1901 |
| 6061 | Farmers National Bank of Ponca City | Ponca City | Kay | Oklahoma | 1901 |
| 6111 | Hennessey National Bank, Hennessey | Hennessey | Kingfisher | Oklahoma | 1902 |
| 6113 | First National Bank of Leger | Leger | Jackson | Oklahoma | 1902 |
| 6130 | First National Bank of Hugo | Hugo | Choctaw | Oklahoma | 1902 |
| 6138 | First National Bank of Collinsville | Collinsville | Tulsa | Oklahoma | 1902 |
| 6142 | Chandler National Bank, Chandler | Chandler | Lincoln | Oklahoma | 1902 |
| 6156 | First National Bank of Edmond | Edmond | Oklahoma | Oklahoma | 1902 |
| 6159 | First National Bank of Yukon | Yukon | Canadian | Oklahoma | 1902 |
| 6161 | First National Bank of Cashion | Cashion | Kingfisher | Oklahoma | 1902 |
| 6163 | First National Bank of Geary | Geary | Blaine | Oklahoma | 1902 |
| 6164 | Elk City National Bank, Elk City | Elk City | Beckham | Oklahoma | 1902 |
| 6171 | Citizens National Bank of Lindsay | Lindsay | Garvin | Oklahoma | 1902 |
| 6230 | American National Bank of South McAlester | South McAlester | Pittsburg | Oklahoma | 1902 |
| 6232 | First National Bank of Ralston | Ralston | Pawnee | Oklahoma | 1902 |
| 6241 | Citizens National Bank of Okmulgee | Okmulgee | Okmulgee | Oklahoma | 1902 |
| 6254 | First National Bank of Wewoka | Wewoka | Seminole | Oklahoma | 1902 |
| 6257 | First National Bank of Arapaho | Arapaho | Custer | Oklahoma | 1902 |
| 6258 | Bartlesville National Bank, Bartlesville | Bartlesville | Washington | Oklahoma | 1902 |
| 6260 | First National Bank of Bristow | Bristow | Creek | Oklahoma | 1902 |
| 6263 | First National Bank of Mounds | Mounds | Creek | Oklahoma | 1902 |
| 6267 | City National Bank of Hobart | Hobart | Kiowa | Oklahoma | 1902 |
| 6269 | Union National Bank of Chandler | Chandler | Lincoln | Oklahoma | 1902 |
| 6299 | First National Bank of Comanche | Comanche | Stephens | Oklahoma | 1902 |
| 6306 | First National Bank of Stroud | Stroud | Lincoln | Oklahoma | 1902 |
| 6307 | Citizens National Bank of Anadarko | Anadarko | Caddo | Oklahoma | 1902 |
| 6324 | First National Bank of Weleetka | Weleetka | Okfusee | Oklahoma | 1902 |
| 6358 | Farmers and Merchants National Bank of Hobart | Hobart | Kiowa | Oklahoma | 1902 |
| 6365 | Madill National Bank, Madill | Madill | Marshall | Oklahoma | 1902 |
| 6367 | Nowata National Bank, Nowata | Nowata | Nowata | Oklahoma | 1902 |
| 6406 | City National Bank of South McAlester | South McAlester | Pittsburg | Oklahoma | 1902 |
| 6414 | Cherokee National Bank of Tahlequah | Tahlequah | Cherokee | Oklahoma | 1902 |
| 6416 | State National Bank of Shawnee | Shawnee | Pottawatomie | Oklahoma | 1902 |
| 6450 | City National Bank of Norman | Norman | Cleveland | Oklahoma | 1902 |
| 6477 | First National Bank of Okemah | Okemah | Okfusee | Oklahoma | 1902 |
| 6490 | Alva National Bank | Alva | Woods | Oklahoma | 1902 |
| 6511 | First National Bank of Boynton | Boynton | Muskogee | Oklahoma | 1902 |
| 6517 | First National Bank of Quinton | Quinton | Pittsburg | Oklahoma | 1902 |
| 6539 | First National Bank of Fort Gibson | Fort Gibson | Muskogee | Oklahoma | 1902 |
| 6540 | National Bank of Commerce, Holdenville | Holdenville | Hughes | Oklahoma | 1902 |
| 6570 | First National Bank of Temple | Temple | Cotton | Oklahoma | 1903 |
| 6578 | First National Bank of Mannsville | Mannsville | Johnston | Oklahoma | 1903 |
| 6602 | Farmers National Bank of Vinita | Vinita | Craig | Oklahoma | 1903 |
| 6612 | First National Bank of Walters | Walters | Cotton | Oklahoma | 1903 |
| 6639 | National Bank of Commerce of Pauls Valley | Pauls Valley | Garvin | Oklahoma | 1903 |
| 6641 | First National Bank of Wanette | Wanette | Pottawatomie | Oklahoma | 1903 |
| 6647 | City National Bank of Cordell | Cordell | Washita | Oklahoma | 1903 |
| 6655 | First National Bank of Pond Creek | Pond Creek | Grant | Oklahoma | 1903 |
| 6660 | First National Bank of McLoud | McLoud | Pottawatomie | Oklahoma | 1903 |
| 6669 | Farmers National Bank of Tulsa | Tulsa | Tulsa | Oklahoma | 1903 |
| 6677 | First National Bank of Cherokee | Cherokee | Alfalfa | Oklahoma | 1903 |
| 6678 | Oklahoma City National Bank, Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1903 |
| 6683 | First National Bank of Bokchito | Bokchito | Bryan | Oklahoma | 1903 |
| 6689 | Weleetka National Bank, Weleetka | Weleetka | Okfusee | Oklahoma | 1903 |
| 6702 | Farmers National Bank of Kingfisher | Kingfisher | Kingfisher | Oklahoma | 1903 |
| 6710 | Lindsay National Bank, Lindsay | Lindsay | Garvin | Oklahoma | 1903 |
| 6717 | First National Bank of Muldrow | Muldrow | Sequoyah | Oklahoma | 1903 |
| 6719 | First National Bank of Carmen | Carmen | Alfalfa | Oklahoma | 1903 |
| 6736 | First National Bank of Foss | Foss | Washita | Oklahoma | 1903 |
| 6753 | First National Bank of Harrison | Harrison | Kiowa | Oklahoma | 1903 |
| 6804 | First National Bank of Spokogee | Spokogee | Hughes | Oklahoma | 1903 |
| 6844 | Carmen National Bank, Carmen | Carmen | Alfalfa | Oklahoma | 1903 |
| 6851 | Clinton National Bank, Clinton | Clinton | Pawnee | Oklahoma | 1903 |
| 6855 | Okmulgee National Bank, Okmulgee | Okmulgee | Okmulgee | Oklahoma | 1903 |
| 6867 | First National Bank of Henryetta | Henryetta | Okmulgee | Oklahoma | 1903 |
| 6868 | First National Bank of Beggs | Beggs | Okmulgee | Oklahoma | 1903 |
| 6879 | First National Bank of Coweta | Coweta | Wagoner | Oklahoma | 1903 |
| 6890 | First National Bank of Wilburton | Wilburton | Latimer | Oklahoma | 1903 |
| 6893 | First National Bank of Cushing | Cushing | Payne | Oklahoma | 1903 |
| 6911 | City National Bank of Muskogee | Muskogee | Muscogee | Oklahoma | 1903 |
| 6916 | Blackwell National Bank, Blackwell | Blackwell | Kay | Oklahoma | 1903 |
| 6928 | Choctaw-Chickasaw National Bank of Durant | Durant | Bryan | Oklahoma | 1903 |
| 6940 | First National Bank of Clinton | Clinton | Custer | Oklahoma | 1903 |
| 6972 | First National Bank of Perry | Perry | Noble | Oklahoma | 1903 |
| 6980 | First National Bank of Calvin | Calvin | Hughes | Oklahoma | 1903 |
| 6981 | Commercial National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1903 |
| 7019 | First National Bank of Taloga | Taloga | Dewey | Oklahoma | 1903 |
| 7032 | American National Bank of Bartlesville | Bartlesville | Washington | Oklahoma | 1903 |
| 7042 | American National Bank of Tishomingo | Tishomingo | Johnston | Oklahoma | 1903 |
| 7050 | First National Bank of Hartshorne | Hartshorne | Pittsburg | Oklahoma | 1903 |
| 7053 | Citizens National Bank of Calvin | Calvin | Hughes | Oklahoma | 1903 |
| 7054 | First National Bank of Stonewall | Stonewall | Pontotoc | Oklahoma | 1903 |
| 7071 | Citizens National Bank of Ada | Ada | Pontotoc | Oklahoma | 1903 |
| 7099 | First National Bank of Bennington | Bennington | Bryan | Oklahoma | 1904 |
| 7103 | National Bank of Pond Creek | Pond Creek | Grant | Oklahoma | 1904 |
| 7104 | National Bank of Poteau | Poteau | LeFlore | Oklahoma | 1904 |
| 7115 | First National Bank of Broken Arrow | Broken Arrow | Tulsa | Oklahoma | 1904 |
| 7117 | First National Bank of Fairview | Fairview | Major | Oklahoma | 1904 |
| 7118 | First National Bank of Poteau | Poteau | LeFlore | Oklahoma | 1904 |
| 7127 | First National Bank of Apache | Apache | Caddo | Oklahoma | 1904 |
| 7159 | Altus National Bank of Leger | Leger | Jackson | Oklahoma | 1904 |
| 7177 | First National Bank of Prague | Prague | Lincoln | Oklahoma | 1904 |
| 7185 | First National Bank of Francis | Francis | Pontotoc | Oklahoma | 1904 |
| 7197 | First National Bank of Mill Creek | Mill Creek | Johnston | Oklahoma | 1904 |
| 7207 | Farmers National Bank of Lexington | Lexington | Cleveland | Oklahoma | 1904 |
| 7209 | First National Bank of Berwyn | Berwyn | Carter | Oklahoma | 1904 |
| 7217 | First National Bank of Stigler | Stigler | Haskell | Oklahoma | 1904 |
| 7238 | German National Bank of Weatherford | Weatherford | Custer | Oklahoma | 1904 |
| 7251 | First National Bank of Ramona | Ramona | Washington | Oklahoma | 1904 |
| 7278 | First National Bank of Thomas | Thomas | Custer | Oklahoma | 1904 |
| 7289 | Duncan National Bank, Duncan | Duncan | Stephens | Oklahoma | 1904 |
| 7293 | National Bank of Norman | Norman | Cleveland | Oklahoma | 1904 |
| 7299 | National Bank of Commerce of Guthrie | Guthrie | Logan | Oklahoma | 1904 |
| 7321 | Coalgate National Bank, Coalgate | Coalgate | Coal | Oklahoma | 1904 |
| 7328 | Citizens National Bank of Mangum | Mangum | Greer | Oklahoma | 1904 |
| 7368 | Caddo National Bank, Caddo | Caddo | Bryan | Oklahoma | 1904 |
| 7386 | Cleveland National Bank, Cleveland | Cleveland | Pawnee | Oklahoma | 1904 |
| 7389 | First National Bank of Byars | Byars | McClain | Oklahoma | 1904 |
| 7420 | First National Bank of Cornish | Cornish | Jefferson | Oklahoma | 1904 |
| 7432 | American National Bank of Stigler | Stigler | Haskell | Oklahoma | 1904 |
| 7442 | Merchants and Planters National Bank of Davis | Davis | Murray | Oklahoma | 1904 |
| 7444 | First National Bank of Tonkawa | Tonkawa | Kay | Oklahoma | 1904 |
| 7499 | Bokchito National Bank, Bokchito | Bokchito | Bryan | Oklahoma | 1904 |
| 7571 | Merchants National Bank of Sallisaw | Sallisaw | Sequoyah | Oklahoma | 1905 |
| 7583 | State National Bank of Blackwell | Blackwell | Kay | Oklahoma | 1905 |
| 7600 | Arkansas Valley National Bank of Broken Arrow | Broken Arrow | Tulsa | Oklahoma | 1905 |
| 7611 | Pawnee National Bank, Pawnee | Pawnee | Pawnee | Oklahoma | 1905 |
| 7615 | First National Bank of Porter | Porter | Wagoner | Oklahoma | 1905 |
| 7619 | American National Bank of Holdenville | Holdenville | Hughes | Oklahoma | 1905 |
| 7628 | City National Bank of Wagoner | Wagoner | Wagoner | Oklahoma | 1905 |
| 7633 | First National Bank of Konawa | Konawa | Seminole | Oklahoma | 1905 |
| 7651 | First National Bank of Boswell | Boswell | Choctaw | Oklahoma | 1905 |
| 7666 | Citizens National Bank of Atoka | Atoka | Atoka | Oklahoma | 1905 |
| 7667 | Antlers National Bank, Antlers | Antlers | Pushmataha | Oklahoma | 1905 |
| 7677 | Okemah National Bank, Okemah | Okemah | Okfusee | Oklahoma | 1905 |
| 7697 | Union National Bank of Purcell | Purcell | McClain | Oklahoma | 1905 |
| 7706 | First National Bank of Centralia | Centralia | Craig | Oklahoma | 1905 |
| 7707 | First National Bank of Woodville | Woodville | Marshall | Oklahoma | 1905 |
| 7723 | City National Bank of Madill | Madill | Marshall | Oklahoma | 1905 |
| 7724 | American National Bank of Wetumka | Wetumka | Hughes | Oklahoma | 1905 |
| 7747 | Hugo National Bank, Hugo | Hugo | Choctaw | Oklahoma | 1905 |
| 7756 | Farmers National Bank of Tecumseh | Tecumseh | Pottawatomie | Oklahoma | 1905 |
| 7771 | Thomas National Bank, Thomas | Thomas | Custer | Oklahoma | 1905 |
| 7780 | First National Bank of Talihina | Talihina | LeFlore | Oklahoma | 1905 |
| 7783 | First National Bank of Lamont | Lamont | Grant | Oklahoma | 1905 |
| 7788 | American National Bank of Sapulpa | Sapulpa | Creek | Oklahoma | 1905 |
| 7811 | Walters National Bank, Walters | Walters | Cotton | Oklahoma | 1905 |
| 7822 | First National Bank of Haskell | Haskell | Muskogee | Oklahoma | 1905 |
| 7842 | First National Bank of Milburn | Milburn | Johnston | Oklahoma | 1905 |
| 7883 | Citizens National Bank of Pawhuska | Pawhuska | Osage | Oklahoma | 1905 |
| 7892 | Pauls Valley National Bank, Pauls Valley | Pauls Valley | Garvin | Oklahoma | 1905 |
| 7893 | First National Bank of Kingston | Kingston | Marshall | Oklahoma | 1905 |
| 7927 | First National Bank of Hominy | Hominy | Osage | Oklahoma | 1905 |
| 7950 | First National Bank of Sterrett | Sterrett | Bryan | Oklahoma | 1905 |
| 7962 | First National Bank of Colbert | Colbert | Bryan | Oklahoma | 1905 |
| 7964 | First National Bank of Owasso | Owasso | Tulsa | Oklahoma | 1905 |
| 7967 | First National Bank of Waukomis | Waukomis | Garfield | Oklahoma | 1905 |
| 7972 | First National Bank of Fairfax | Fairfax | Osage | Oklahoma | 1905 |
| 7976 | First National Bank of Ravia | Ravia | Johnston | Oklahoma | 1905 |
| 7996 | First National Bank of Terral | Terral | Jefferson | Oklahoma | 1905 |
| 8010 | First National Bank of Erick | Erick | Beckham | Oklahoma | 1905 |
| 8024 | First National Bank of Webbers Falls | Webbers Falls | Muskogee | Oklahoma | 1905 |
| 8052 | Farmers National Bank of Wewoka | Wewoka | Seminole | Oklahoma | 1906 |
| 8056 | Hollis National Bank, Hollis | Hollis | Harmon | Oklahoma | 1906 |
| 8061 | First National Bank of Hollis | Hollis | Harmon | Oklahoma | 1906 |
| 8078 | First National Bank of Fort Towson | Fort Towson | Choctaw | Oklahoma | 1906 |
| 8079 | Farmers National Bank of Fort Gibson | Fort Gibson | Muskogee | Oklahoma | 1906 |
| 8082 | Citizens National Bank of Antlers | Antlers | Pushmataha | Oklahoma | 1906 |
| 8126 | First National Bank of El Dorado | El Dorado | Jackson | Oklahoma | 1906 |
| 8137 | Peoples National Bank of Wapanucka | Wapanucka | Johnston | Oklahoma | 1906 |
| 8138 | First National Bank of Guymon | Guymon | Texas | Oklahoma | 1906 |
| 8140 | First National Bank of Frederick | Frederick | Tillman | Oklahoma | 1906 |
| 8144 | First National Bank of Cement | Cement | Caddo | Oklahoma | 1906 |
| 8159 | Prague National Bank, Prague | Prague | Lincoln | Oklahoma | 1906 |
| 8177 | First National Bank of Keota | Keota | Haskell | Oklahoma | 1906 |
| 8189 | Merchants National Bank of Lehigh | Lehigh | Coal | Oklahoma | 1906 |
| 8202 | Fairfax National Bank, Fairfax | Fairfax | Osage | Oklahoma | 1906 |
| 8203 | Chickasha National Bank, Chickasha | Chickasha | Grady | Oklahoma | 1906 |
| 8206 | City National Bank of Frederick | Frederick | Tillman | Oklahoma | 1906 |
| 8209 | First National Bank of Hastings | Hastings | Jefferson | Oklahoma | 1906 |
| 8210 | National Bank of Hastings | Hastings | Jefferson | Oklahoma | 1906 |
| 8213 | Konawa National Bank, Konawa | Konawa | Seminole | Oklahoma | 1906 |
| 8214 | Farmers National Bank of Newkirk | Newkirk | Kay | Oklahoma | 1906 |
| 8231 | Enid National Bank, Enid | Enid | Garfield | Oklahoma | 1906 |
| 8270 | First National Bank of Dewey | Dewey | Washington | Oklahoma | 1906 |
| 8278 | Farmers National Bank of Marietta | Marietta | Love | Oklahoma | 1906 |
| 8294 | First National Bank of Maud | Maud | Pottawatomie | Oklahoma | 1906 |
| 8304 | State National Bank of Wanette | Wanette | Pottawatomie | Oklahoma | 1906 |
| 8310 | Farmers National Bank of Temple | Temple | Cotton | Oklahoma | 1906 |
| 8313 | American National Bank of Pawhuska | Pawhuska | Osage | Oklahoma | 1906 |
| 8316 | First National Bank of Olustee | Olustee | Jackson | Oklahoma | 1906 |
| 8336 | First National Bank of Rush Springs | Rush Springs | Grady | Oklahoma | 1906 |
| 8342 | First National Bank of Granite | Granite | Tillman | Oklahoma | 1906 |
| 8349 | First National Bank of Helena | Helena | Alfalfa | Oklahoma | 1906 |
| 8353 | Boswell National Bank, Boswell | Boswell | Choctaw | Oklahoma | 1906 |
| 8354 | Bankers National Bank of Ardmore | Ardmore | Carter | Oklahoma | 1906 |
| 8366 | Comanche National Bank, Comanche | Comanche | Stephens | Oklahoma | 1906 |
| 8375 | Lawton National Bank, Lawton | Lawton | Comanche | Oklahoma | 1906 |
| 8472 | Security National Bank of Oklahoma City | Oklahoma City | Oklahoma | Oklahoma | 1906 |
| 8475 | First National Bank of Tuttle | Tuttle | Grady | Oklahoma | 1906 |
| 8479 | First National Bank of Porum | Porum | Muskogee | Oklahoma | 1906 |
| 8486 | First National Bank of Idabel | Idabel | McCurtain | Oklahoma | 1906 |
| 8524 | First National Bank of Stratford | Stratford | Garvin | Oklahoma | 1907 |
| 8543 | First National Bank of Gage | Gage | Ellis | Oklahoma | 1907 |
| 8546 | Merchants and Planters National Bank of Mill Creek | Mill Creek | Johnston | Oklahoma | 1907 |
| 8552 | Central National Bank of Tulsa | Tulsa | Tulsa | Oklahoma | 1907 |
| 8553 | First National Bank of Kiefer | Kiefer | Haskell | Oklahoma | 1907 |
| 8563 | National Bank of Luther | Luther | Oklahoma | Oklahoma | 1907 |
| 8577 | First National Bank of Kaw City | Kaw City | Kay | Oklahoma | 1907 |
| 8595 | Tonkawa National Bank, Tonkawa | Tonkawa | Kay | Oklahoma | 1907 |
| 8609 | First National Bank of Tupelo | Tupelo | Coal | Oklahoma | 1907 |
| 8615 | First National Bank of Seiling | Seiling | Dewey | Oklahoma | 1907 |
| 8616 | City National Bank of Duncan | Duncan | Stephens | Oklahoma | 1907 |
| 8638 | First National Bank of Kiowa | Kiowa | Pittsburg | Oklahoma | 1907 |
| 8644 | First National Bank of Minco | Minco | Grady | Oklahoma | 1907 |
| 8668 | First National Bank of Davenport | Davenport | Lincoln | Oklahoma | 1907 |
| 8676 | Porter National Bank, Porter | Porter | Wagoner | Oklahoma | 1907 |
| 8687 | First National Bank of Shattuck | Shattuck | Ellis | Oklahoma | 1907 |
| 8702 | First National Bank of Blanchard | Blanchard | McClain | Oklahoma | 1907 |
| 8715 | Citizens National Bank of Waurika | Waurika | Jefferson | Oklahoma | 1907 |
| 8727 | First National Bank of Custer City | Custer City | Custer | Oklahoma | 1907 |
| 8730 | Farmers National Bank of Cushing | Cushing | Payne | Oklahoma | 1907 |
| 8744 | First National Bank of Waurika | Waurika | Jefferson | Oklahoma | 1907 |
| 8754 | Farmers National Bank of Olustee | Olustee | Jackson | Oklahoma | 1907 |
| 8759 | First National Bank of Verden | Verden | Grady | Oklahoma | 1907 |
| 8775 | City National Bank of Altus | Altus | Jackson | Oklahoma | 1907 |
