New Jersey National Bank Paper Money
Below is the listing of National Bank charters in New Jersey that issued paper money. Click on the name of the bank to learn what bills they issued including the types and general rarity. Use the filters to narrow a search. If you have any questions about New Jersey national currency please let me know.
| Charter | Bank Name | City | County | State | Year |
|---|---|---|---|---|---|
| 52 | First National Bank of Newark | Newark | Essex | New Jersey | 1863 |
| 208 | First National Bank of New Brunswick | New Brunswick | Middlesex | New Jersey | 1864 |
| 281 | First National Bank of Trenton | Trenton | Mercer | New Jersey | 1864 |
| 288 | First National Bank of Jamesburg | Jamesburg | Middlesex | New Jersey | 1864 |
| 329 | First National Bank of Paterson | Paterson | Passaic | New Jersey | 1864 |
| 362 | Second National Bank of Newark | Newark | Essex | New Jersey | 1864 |
| 370 | First National Bank of Vincentown | Vincentown | Burlington | New Jersey | 1864 |
| 374 | First National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1864 |
| 395 | First National Bank of Somerville | Somerville | Somerset | New Jersey | 1864 |
| 399 | First National Bank of Woodstown | Woodstown | Salem | New Jersey | 1864 |
| 431 | First National Bank of Camden | Camden | Camden | New Jersey | 1864 |
| 445 | First National Bank of Red Bank | Red Bank | Monmouth | New Jersey | 1864 |
| 447 | First National Bank of Plainfield | Plainfield | Union | New Jersey | 1864 |
| 452 | First National Bank of Freehold | Freehold | Monmouth | New Jersey | 1864 |
| 487 | First National Bank of Elizabeth | Elizabeth | Union | New Jersey | 1864 |
| 587 | National Bank of New Jersey, New Brunswick | New Brunswick | Middlesex | New Jersey | 1864 |
| 695 | Second National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1865 |
| 810 | Passaic County National Bank of Paterson | Paterson | Passaic | New Jersey | 1865 |
| 860 | First National Bank of Washington | Washington | Warren | New Jersey | 1865 |
| 876 | Merchants National Bank of Newton | Newton | Sussex | New Jersey | 1865 |
| 881 | Union National Bank of Rahway | Rahway | Union | New Jersey | 1865 |
| 892 | Hunterdon County National Bank of Flemington | Flemington | Hunterdon | New Jersey | 1865 |
| 896 | National Bank of Rahway | Rahway | Union | New Jersey | 1865 |
| 925 | Sussex National Bank of Newton | Newton | Sussex | New Jersey | 1865 |
| 951 | Freehold National Banking Company, Freehold | Freehold | Monmouth | New Jersey | 1865 |
| 1096 | Belvidere National Bank, Belvidere | Belvidere | Warren | New Jersey | 1865 |
| 1113 | National Iron Bank of Morristown | Morristown | Morris | New Jersey | 1865 |
| 1114 | Clinton National Bank, Clinton | Clinton | Hunterdon | New Jersey | 1865 |
| 1168 | Farmers National Bank of New Jersey at Mount Holly | Mount Holly | Burlington | New Jersey | 1865 |
| 1182 | Hudson County National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1865 |
| 1188 | First National Bank of Morristown | Morristown | Morris | New Jersey | 1865 |
| 1191 | Burlington County National Bank of Medford | Medford | Burlington | New Jersey | 1865 |
| 1199 | First National Bank of Woodbury | Woodbury | Gloucester | New Jersey | 1865 |
| 1209 | National State Bank of Camden | Camden | Camden | New Jersey | 1865 |
| 1217 | Essex County National Bank of Newark | Newark | Essex | New Jersey | 1865 |
| 1220 | Newark City National Bank, Newark | Newark | Essex | New Jersey | 1865 |
| 1221 | Farmers National Bank of Deckertown | Deckertown | Sussex | New Jersey | 1865 |
| 1222 | Mechanics National Bank of Burlington | Burlington | Burlington | New Jersey | 1865 |
| 1239 | Phillipsburg National Bank, Phillipsburg | Phillipsburg | Warren | New Jersey | 1865 |
| 1251 | Mechanics National Bank of Newark | Newark | Essex | New Jersey | 1865 |
| 1259 | Hackettstown National Bank, Hackettstown | Hackettstown | Warren | New Jersey | 1865 |
| 1270 | Millville National Bank, Millville | Millville | Cumberland | New Jersey | 1865 |
| 1272 | Lambertville National Bank, Lambertville | Lambertville | Hunterdon | New Jersey | 1865 |
| 1316 | National Newark Banking Co., Newark | Newark | Essex | New Jersey | 1865 |
| 1317 | Orange National Bank, Orange | Orange | Essex | New Jersey | 1865 |
| 1326 | Salem National Banking Co., Salem | Salem | Salem | New Jersey | 1865 |
| 1327 | Mechanics National Bank of Trenton | Trenton | Mercer | New Jersey | 1865 |
| 1346 | Cumberland National Bank of Bridgeton | Bridgeton | Cumberland | New Jersey | 1865 |
| 1356 | Mount Holly National Bank, Mount Holly | Mount Holly | Burlington | New Jersey | 1865 |
| 1400 | Ocean County National Bank of Toms River | Toms River | Ocean | New Jersey | 1865 |
| 1436 | National State Bank of Elizabeth | Elizabeth | Union | New Jersey | 1865 |
| 1444 | First National Bank of Hoboken | Hoboken | Hudson | New Jersey | 1865 |
| 1452 | National State Bank of Newark | Newark | Essex | New Jersey | 1865 |
| 1459 | Union National Bank of Frenchtown | Frenchtown | Hunterdon | New Jersey | 1865 |
| 1681 | Princeton National Bank, Princeton | Princeton | Mercer | New Jersey | 1868 |
| 1737 | First National Bank of Hightstown | Hightstown | Mercer | New Jersey | 1870 |
| 1759 | Central National Bank of Hightstown | Hightstown | Mercer | New Jersey | 1870 |
| 1818 | Merchants National Bank of Newark | Newark | Essex | New Jersey | 1871 |
| 1905 | First National Bank of Hackensack | Hackensack | Bergen | New Jersey | 1871 |
| 2040 | Manufacturers National Bank of Newark | Newark | Essex | New Jersey | 1872 |
| 2045 | German National Bank of The City of Newark | Newark | Essex | New Jersey | 1872 |
| 2076 | National Union Bank of Dover | Dover | Morris | New Jersey | 1873 |
| 2083 | North Ward National Bank of Newark | Newark | Essex | New Jersey | 1873 |
| 2243 | City National Bank of Plainfield | Plainfield | Union | New Jersey | 1875 |
| 2246 | First National Bank of Clinton | Clinton | Hunterdon | New Jersey | 1875 |
| 2257 | Second National Bank of Red Bank | Red Bank | Monmouth | New Jersey | 1875 |
| 2271 | Bloomsbury National Bank, Bloomsbury | Bloomsbury | Hunterdon | New Jersey | 1875 |
| 2331 | Flemington National Bank, Flemington | Flemington | Hunterdon | New Jersey | 1876 |
| 2339 | Amwell National Bank of Lambertville | Lambertville | Hunterdon | New Jersey | 1876 |
| 2343 | Union National Bank at Mount Holly | Mount Holly | Burlington | New Jersey | 1876 |
| 2399 | Vineland National Bank, Vineland | Vineland | Cumberland | New Jersey | 1878 |
| 2509 | First National Bank of Toms River | Toms River | Ocean | New Jersey | 1881 |
| 2527 | Atlantic City National Bank, Atlantic City | Atlantic City | Atlantic | New Jersey | 1881 |
| 2551 | First National Bank of Madison | Madison | Morris | New Jersey | 1881 |
| 2918 | Vineland National Bank, Vineland | Vineland | Cumberland | New Jersey | 1883 |
| 2923 | Swedesboro National Bank, Swedesboro | Swedesboro | Gloucester | New Jersey | 1883 |
| 2999 | Bridgeton National Bank, Bridgeton | Bridgeton | Cumberland | New Jersey | 1883 |
| 3040 | First National Bank of Manasquan | Manasquan | Monmouth | New Jersey | 1884 |
| 3164 | First National Bank of Key Port | Key Port | Monmouth | New Jersey | 1884 |
| 3168 | First National Bank of Cranbury | Cranbury | Middlesex | New Jersey | 1884 |
| 3372 | Camden National Bank, Camden | Camden | Camden | New Jersey | 1885 |
| 3387 | Moorestown National Bank, Moorestown | Moorestown | Burlington | New Jersey | 1885 |
| 3451 | First National Bank of Asbury Park | Asbury Park | Monmouth | New Jersey | 1886 |
| 3501 | Farmers National Bank of Allentown | Allentown | Monmouth | New Jersey | 1886 |
| 3572 | Passaic National Bank, Passaic | Passaic | Passaic | New Jersey | 1886 |
| 3621 | Second National Bank of Atlantic City | Atlantic City | Atlantic | New Jersey | 1887 |
| 3680 | Third National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1887 |
| 3697 | Peoples National Bank of New Brunswick | New Brunswick | Middlesex | New Jersey | 1887 |
| 3709 | Broad Street National Bank of Trenton | Trenton | Mercer | New Jersey | 1887 |
| 3716 | Farmers and Mechanics National Bank of Woodbury | Woodbury | Gloucester | New Jersey | 1887 |
| 3744 | Second National Bank of Hoboken | Hoboken | Hudson | New Jersey | 1887 |
| 3792 | Asbury Park National Bank, Asbury Park | Asbury Park | Monmouth | New Jersey | 1887 |
| 3843 | First National Bank of Glassborough | Glassborough | Gloucester | New Jersey | 1888 |
| 3866 | First National Bank of Bound Brook | Bound Brook | Somerset | New Jersey | 1888 |
| 3878 | First National Bank of South Amboy | South Amboy | Middlesex | New Jersey | 1888 |
| 3922 | City National Bank of Salem | Salem | Salem | New Jersey | 1888 |
| 3936 | Gloucester City National Bank, Gloucester City | Gloucester City | Camden | New Jersey | 1888 |
| 3996 | Haddonfield National Bank, Haddonfield | Haddonfield | Camden | New Jersey | 1889 |
| 4056 | Bloomfield National Bank, Bloomfield | Bloomfield | Essex | New Jersey | 1889 |
| 4072 | Paterson National Bank, Paterson | Paterson | Passaic | New Jersey | 1889 |
| 4119 | Atlantic Highlands National Bank, Atlantic Highlands | Atlantic Highlands | Monmouth | New Jersey | 1889 |
| 4138 | First National Bank of Long Branch | Long Branch | Monmouth | New Jersey | 1889 |
| 4147 | Peoples National Bank of Keyport | Keyport | Monmouth | New Jersey | 1889 |
| 4182 | Central National Bank of Freehold | Freehold | Monmouth | New Jersey | 1889 |
| 4254 | Hopewell National Bank, Hopewell | Hopewell | Mercer | New Jersey | 1890 |
| 4274 | Boonton National Bank, Boonton | Boonton | Morris | New Jersey | 1890 |
| 4365 | Citizens National Bank of Englewood | Englewood | Bergen | New Jersey | 1890 |
| 4420 | Union National Bank of Atlantic City | Atlantic City | Atlantic | New Jersey | 1890 |
| 4535 | Navesink National Bank of Red Bank | Red Bank | Monmouth | New Jersey | 1891 |
| 4719 | First National Bank of Westfield | Westfield | Union | New Jersey | 1892 |
| 4724 | Second National Bank of Orange | Orange | Essex | New Jersey | 1892 |
| 4766 | East Orange National Bank, East Orange | East Orange | Essex | New Jersey | 1892 |
| 4872 | First National Bank of Princeton | Princeton | Mercer | New Jersey | 1893 |
| 4942 | Second National Bank of Somerville | Somerville | Somerset | New Jersey | 1894 |
| 4980 | Warren County National Bank of Belvidere | Belvidere | Warren | New Jersey | 1894 |
| 5005 | Rutherford National Bank, Rutherford | Rutherford | Bergen | New Jersey | 1895 |
| 5061 | First National Bank of Summit | Summit | Union | New Jersey | 1897 |
| 5121 | Washington National Bank, Washington | Washington | Warren | New Jersey | 1898 |
| 5136 | Peoples National Bank of Dover | Dover | Morris | New Jersey | 1898 |
| 5205 | First National Bank of Ridgewood | Ridgewood | Bergen | New Jersey | 1899 |
| 5208 | Mechanics National Bank of Millville | Millville | Cumberland | New Jersey | 1899 |
| 5215 | First National Bank of Perth Amboy | Perth Amboy | Middlesex | New Jersey | 1899 |
| 5232 | First National Bank of Lakewood | Lakewood | Ocean | New Jersey | 1899 |
| 5260 | Rahway National Bank, Rahway | Rahway | Union | New Jersey | 1900 |
| 5333 | First National Bank of High Bridge | High Bridge | Hunterdon | New Jersey | 1900 |
| 5363 | First National Bank of Belmar | Belmar | Monmouth | New Jersey | 1900 |
| 5387 | Penns Grove National Bank | Penn's Grove | Salem | New Jersey | 1900 |
| 5403 | Ocean Grove National Bank, Ocean Grove | Ocean Grove | Monmouth | New Jersey | 1900 |
| 5416 | Carlstadt National Bank, Carlstadt | Carlstadt | Bergen | New Jersey | 1900 |
| 5556 | Second National Bank of Phillipsburg | Phillipsburg | Warren | New Jersey | 1900 |
| 5621 | First National Bank of Blairstown | Blairstown | Warren | New Jersey | 1900 |
| 5712 | Ocean County National Bank of Point Pleasant Beach | Point Pleasant Beach | Ocean | New Jersey | 1901 |
| 5718 | First National Bank of Pennington | Pennington | Mercer | New Jersey | 1901 |
| 5730 | First National Bank of Spring Lake | Spring Lake | Monmouth | New Jersey | 1901 |
| 5839 | First National Bank of Cape May | Cape May | Cape May | New Jersey | 1901 |
| 5884 | Chelsea National Bank of Atlantic City | Atlantic City | Atlantic | New Jersey | 1901 |
| 5921 | Hackensack National Bank, Hackensack | Hackensack | Bergen | New Jersey | 1901 |
| 5926 | First National Bank of Seabright | Seabright | Monmouth | New Jersey | 1901 |
| 5981 | First National Bank of Paulsboro | Paulsboro | Gloucester | New Jersey | 1901 |
| 6038 | Citizens National Bank of Long Branch | Long Branch | Monmouth | New Jersey | 1901 |
| 6060 | First National Bank of Ocean City | Ocean City | Cape May | New Jersey | 1901 |
| 6179 | First National Bank of South River | South River | Middlesex | New Jersey | 1902 |
| 6278 | Marine National Bank of Wildwood | Wildwood | Cape May | New Jersey | 1902 |
| 6440 | Farmers and Merchants National Bank of Matawan | Matawan | Monmouth | New Jersey | 1902 |
| 6508 | First National Bank of Pleasantville | Pleasantville | Atlantic | New Jersey | 1902 |
| 6673 | Seacoast National Bank of Asbury Park | Asbury Park | Monmouth | New Jersey | 1903 |
| 6692 | Citizens National Bank of Netcong | Netcong | Morris | New Jersey | 1903 |
| 6707 | First National Bank of Elmer | Elmer | Salem | New Jersey | 1903 |
| 6728 | Farmers National Bank of Mullica Hill | Mullica Hill | Gloucester | New Jersey | 1903 |
| 6823 | Riverside National Bank, Riverside | Riverside | Burlington | New Jersey | 1903 |
| 6912 | First National Bank of Butler | Butler | Morris | New Jersey | 1903 |
| 6960 | Bernardsville National Bank, Bernardsville | Bernardsville | Somerset | New Jersey | 1903 |
| 7131 | Caldwell National Bank, Caldwell | Caldwell | Essex | New Jersey | 1904 |
| 7171 | Cranford National Bank, Cranford | Cranford | Union | New Jersey | 1904 |
| 7223 | First National Bank of Englishtown | Englishtown | Monmouth | New Jersey | 1904 |
| 7265 | First National Bank of Williamstown | Williamstown | Gloucester | New Jersey | 1904 |
| 7291 | Peoples National Bank of Lakewood | Lakewood | Ocean | New Jersey | 1904 |
| 7364 | First National Bank of Branchville | Branchville | Sussex | New Jersey | 1904 |
| 7436 | National Freehold Banking Company, Freehold | Freehold | Monmouth | New Jersey | 1904 |
| 7754 | Metuchen National Bank, Metuchen | Metuchen | Middlesex | New Jersey | 1905 |
| 7799 | Peoples National Bank of Hackensack | Hackensack | Bergen | New Jersey | 1905 |
| 7945 | First National Bank of Cape May Court House | Cape May Court House | Cape May | New Jersey | 1905 |
| 7981 | Irvington National Bank, Irvington | Irvington | Essex | New Jersey | 1905 |
| 7983 | Collingswood National Bank, Collingswood | Collingswood | Camden | New Jersey | 1905 |
| 8007 | First National Bank of Pedericktown | Pedericktown | Salem | New Jersey | 1905 |
| 8129 | Peoples National Bank of Pemberton | Pemberton | Burlington | New Jersey | 1906 |
| 8227 | Hardyston National Bank of Hamburg | Hamburg | Sussex | New Jersey | 1906 |
| 8254 | First National Bank of New Egypt | New Egypt | Ocean | New Jersey | 1906 |
| 8267 | Peoples National Bank of Hackettstown | Hackettstown | Warren | New Jersey | 1906 |
| 8299 | First National Bank of Woodbridge | Woodbridge | Middlesex | New Jersey | 1906 |
| 8323 | First National Bank of Merchantville | Merchantville | Camden | New Jersey | 1906 |
| 8382 | First National Bank of Belleville | Belleville | Essex | New Jersey | 1906 |
| 8390 | First National Bank of Guttenberg | Guttenberg | Hudson | New Jersey | 1906 |
| 8394 | Closter National Bank, Closter | Closter | Bergen | New Jersey | 1906 |
| 8401 | First National Bank of Edgewater | Edgewater | Bergen | New Jersey | 1906 |
| 8437 | First National Bank of Roosevelt | Roosevelt | Middlesex | New Jersey | 1906 |
| 8454 | First National Bank of Bayonne | Bayonne | Hudson | New Jersey | 1906 |
| 8462 | First National Bank of Garfield | Garfield | Bergen | New Jersey | 1906 |
| 8483 | First National Bank of Roselle | Roselle | Union | New Jersey | 1906 |
| 8484 | Cinnaminson National Bank of Riverton | Riverton | Burlington | New Jersey | 1906 |
| 8497 | First National Bank of Barnegat | Barnegat | Ocean | New Jersey | 1907 |
| 8500 | Pitman National Bank, Pitman | Pitman | Gloucester | New Jersey | 1907 |
| 8501 | First National Bank of Dunellen | Dunellen | Middlesex | New Jersey | 1907 |
| 8512 | Bound Brook National Bank, Bound Brook | Bound Brook | Somerset | New Jersey | 1907 |
| 8566 | First National Bank of Rockaway | Rockaway | Morris | New Jersey | 1907 |
| 8582 | First National Bank of Mays Landing | Mays Landing | Atlantic | New Jersey | 1907 |
| 8614 | First National Bank of Tenafly | Tenafly | Bergen | New Jersey | 1907 |
| 8623 | Peoples National Bank of Westfield | Westfield | Union | New Jersey | 1907 |
| 8627 | First National Bank of Arlington | Arlington | Hudson | New Jersey | 1907 |
| 8661 | First National Bank of Millburn | Millburn | Essex | New Jersey | 1907 |
| 8681 | Tuckahoe National Bank, Tuckahoe | Tuckahoe | Cape May | New Jersey | 1907 |
| 8704 | First National Bank of Beverly | Beverly | Burlington | New Jersey | 1907 |
| 8777 | First National Bank of Westwood | Westwood | Bergen | New Jersey | 1907 |
| 8779 | First National Bank of Milford | Milford | Hunterdon | New Jersey | 1907 |
| 8800 | Boardwalk National Bank of Atlantic City | Atlantic City | Atlantic | New Jersey | 1907 |
| 8829 | Little Falls National Bank, Little Falls | Little Falls | Passaic | New Jersey | 1907 |
| 8874 | First National Bank of Fort Lee | Fort Lee | Bergen | New Jersey | 1907 |
| 9061 | First National Bank of White House Station | White House Station | Hunterdon | New Jersey | 1908 |
| 9213 | Manasquan National Bank, Manasquan | Manasquan | Monmouth | New Jersey | 1908 |
| 9229 | Merchants National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1908 |
| 9260 | Califon National Bank, Califon | Califon | Hunterdon | New Jersey | 1908 |
| 9268 | First National Bank of Bordentown | Bordentown | Burlington | New Jersey | 1908 |
| 9285 | Merchants National Bank of Cape May | Cape May | Cape May | New Jersey | 1908 |
| 9339 | First National Bank of Montclair | Montclair | Essex | New Jersey | 1909 |
| 9367 | First National Bank of Ramsey | Ramsey | Bergen | New Jersey | 1909 |
| 9380 | First National Bank of Secaucus | Secaucus | Hudson | New Jersey | 1909 |
| 9391 | Borough National Bank of North Plainfield | North Plainfield | Somerset | New Jersey | 1909 |
| 9413 | Haddon Heights National Bank, Haddon Heights | Haddon Heights | Camden | New Jersey | 1909 |
| 9420 | First National Bank of Lodi | Lodi | Bergen | New Jersey | 1909 |
| 9498 | Farmers and Merchants National Bank of Bridgeton | Bridgeton | Cumberland | New Jersey | 1909 |
| 9542 | First National Bank of West Orange | West Orange | Essex | New Jersey | 1909 |
| 9544 | First National Bank of Town of Union | Union | Hudson | New Jersey | 1909 |
| 9577 | Essex National Bank of Montclair | Montclair | Essex | New Jersey | 1909 |
| 9597 | First National Bank of Blackwood | Blackwood | Camden | New Jersey | 1909 |
| 9605 | American National Bank of Newark | Newark | Essex | New Jersey | 1909 |
| 9612 | Citizens National Bank of Caldwell | Caldwell | Essex | New Jersey | 1909 |
| 9661 | First National Bank of East Newark | East Newark | Hudson | New Jersey | 1910 |
| 9779 | Berlin National Bank, Berlin | Berlin | Camden | New Jersey | 1910 |
| 9780 | First National Bank of Ridgefield Park | Ridgefield Park | Bergen | New Jersey | 1910 |
| 9833 | Peoples National Bank of Blairstown | Blairstown | Warren | New Jersey | 1910 |
| 9867 | National Bank of North Hudson at West Hoboken | West Hoboken | Hudson | New Jersey | 1910 |
| 9912 | Broad and Market National Bank of Newark | Newark | Essex | New Jersey | 1910 |
| 10036 | First National Bank of Port Norris | Port Norris | Cumberland | New Jersey | 1911 |
| 10110 | First National Bank of Eatontown | Eatontown | Monmouth | New Jersey | 1911 |
| 10118 | First National Bank of Hope | Hope | Warren | New Jersey | 1911 |
| 10142 | National Bank of Westfield | Westfield | Union | New Jersey | 1912 |
| 10224 | First National Bank of Bradley Beach | Bradley Beach | Monmouth | New Jersey | 1912 |
| 10248 | Ventnor City National Bank, Ventnor City | Ventnor City | Atlantic | New Jersey | 1912 |
| 10376 | Keansburg National Bank, Keansburg | Keansburg | Monmouth | New Jersey | 1913 |
| 10417 | First National Bank of Lyndhurst | Lyndhurst | Bergen | New Jersey | 1913 |
| 10430 | First National Bank of Westville | Westville | Gloucester | New Jersey | 1913 |
| 10440 | First National Bank of Minotola | Minotola | Atlantic | New Jersey | 1913 |
| 10471 | Clayton National Bank, Clayton | Clayton | Gloucester | New Jersey | 1913 |
| 10712 | Citizens National Bank of Bloomsbury | Bloomsbury | Hunterdon | New Jersey | 1915 |
| 10823 | First National Bank of Absecon | Absecon | Atlantic | New Jersey | 1916 |
| 10935 | First National Bank of Milltown | Milltown | Middlesex | New Jersey | 1917 |
| 11351 | City National Bank of Perth Amboy | Perth Amboy | Middlesex | New Jersey | 1919 |
| 11361 | Dumont National Bank, Dumont | Dumont | Bergen | New Jersey | 1919 |
| 11368 | Bergenfield National Bank, Bergenfield | Bergenfield | Bergen | New Jersey | 1919 |
| 11409 | First National Bank of Nutley | Nutley | Essex | New Jersey | 1919 |
| 11428 | Fords National Bank, Fords | Fords | Middlesex | New Jersey | 1919 |
| 11543 | Bogota National Bank, Bogota | Bogota | Bergen | New Jersey | 1919 |
| 11545 | Linden National Bank, Linden | Linden | Union | New Jersey | 1919 |
| 11553 | Broad Street National Bank of Red Bank | Red Bank | Monmouth | New Jersey | 1919 |
| 11618 | Cliffside Park National Bank, Cliffside Park | Cliffside Park | Bergen | New Jersey | 1920 |
| 11620 | First National Bank of Roebling | Roebling | Burlington | New Jersey | 1920 |
| 11658 | Beach Haven National Bank and Trust Company, Beach Haven | Beach Haven | Ocean | New Jersey | 1920 |
| 11727 | Hillside National Bank, Hillside | Hillside | Union | New Jersey | 1920 |
| 11734 | Woodstown National Bank, Woodstown | Woodstown | Salem | New Jersey | 1920 |
| 11744 | Peoples National Bank of Elizabeth | Elizabeth | Union | New Jersey | 1920 |
| 11759 | Citizens National Bank of Ridgewood | Ridgewood | Bergen | New Jersey | 1920 |
| 11793 | Palmyra National Bank, Palmyra | Palmyra | Burlington | New Jersey | 1920 |
| 11847 | First National Bank of South Plainfield | South Plainfield | Middlesex | New Jersey | 1920 |
| 11909 | Palisades Park National Bank, Palisades Park | Palisades Park | Bergen | New Jersey | 1921 |
| 11950 | First National Bank of Leonia | Leonia | Bergen | New Jersey | 1921 |
| 11983 | First National Bank of Clifton | Clifton | Passaic | New Jersey | 1921 |
| 12002 | Peapack-Gladstone National Bank | Peapack-Gladstone | Somerset | New Jersey | 1921 |
| 12014 | City National Bank of Hackensack | Hackensack | Bergen | New Jersey | 1921 |
| 12019 | Peoples National Bank and Trust Company of Belleville | Belleville | Essex | New Jersey | 1921 |
| 12022 | Laurel Springs National Bank, Laurel Springs | Laurel Springs | Camden | New Jersey | 1921 |
| 12033 | North Arlington National Bank, North Arlington | North Arlington | Bergen | New Jersey | 1921 |
| 12064 | First National Bank of West New York | West New York | Hudson | New Jersey | 1921 |
| 12205 | Passaic National Bank and Trust Company, Passaic | Passaic | Passaic | New Jersey | 1922 |
| 12255 | Bergen National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1922 |
| 12263 | First National Bank of Cranford | Cranford | Union | New Jersey | 1922 |
| 12268 | Montclair National Bank, Montclair | Montclair | Essex | New Jersey | 1922 |
| 12272 | First National Bank of Wyckoff | Wyckoff | Bergen | New Jersey | 1922 |
| 12279 | First National Bank of Sea Isle City | Sea Isle City | Cape May | New Jersey | 1922 |
| 12378 | Little Ferry National Bank, Little Ferry | Little Ferry | Bergen | New Jersey | 1923 |
| 12383 | National Bank of America in Paterson | Paterson | Passaic | New Jersey | 1923 |
| 12397 | Franklin National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1923 |
| 12402 | West Englewood National Bank, West Englewood | West Englewood | Bergen | New Jersey | 1923 |
| 12465 | First National Bank of Fairview | Fairview | Bergen | New Jersey | 1923 |
| 12497 | Palisade National Bank of Fort Lee | Fort Lee | Bergen | New Jersey | 1924 |
| 12510 | Pleasantville National Bank, Pleasantville | Pleasantville | Atlantic | New Jersey | 1924 |
| 12521 | Ocean City National Bank, Ocean City | Ocean City | Cape May | New Jersey | 1924 |
| 12524 | Perth Amboy National Bank, Perth Amboy | Perth Amboy | Middlesex | New Jersey | 1924 |
| 12559 | First National Bank of Somers Point | Somers Point | Atlantic | New Jersey | 1924 |
| 12560 | Labor Co-operative National Bank of Paterson | Paterson | Passaic | New Jersey | 1924 |
| 12570 | Lincoln National Bank of Newark | Newark | Essex | New Jersey | 1924 |
| 12571 | First National Bank of Lakehurst | Lakehurst | Ocean | New Jersey | 1924 |
| 12598 | First National Bank of Highland Park | Highland Park | Middlesex | New Jersey | 1924 |
| 12604 | Forest Hill National Bank of Newark | Newark | Essex | New Jersey | 1924 |
| 12606 | Yardville National Bank, Yardville | Yardville | Mercer | New Jersey | 1924 |
| 12609 | Glen Rock National Bank, Glen Rock | Glen Rock | Bergen | New Jersey | 1924 |
| 12621 | Oaklyn National Bank, Oaklyn | Oaklyn | Camden | New Jersey | 1925 |
| 12646 | First National Bank of Hamilton Square | Hamilton Square | Mercer | New Jersey | 1925 |
| 12663 | First National Bank of Hawthorne | Hawthorne | Passaic | New Jersey | 1925 |
| 12675 | Peoples National Bank of Montclair | Montclair | Essex | New Jersey | 1925 |
| 12690 | Clifton National Bank, Clifton | Clifton | Passaic | New Jersey | 1925 |
| 12706 | First National Bank of Allendale | Allendale | Bergen | New Jersey | 1925 |
| 12726 | Broadway National Bank of Paterson | Paterson | Passaic | New Jersey | 1925 |
| 12732 | First National Bank of North Bergen | North Bergen | Hudson | New Jersey | 1925 |
| 12750 | Franklin National Bank of Nutley | Nutley | Essex | New Jersey | 1925 |
| 12771 | Labor National Bank of Newark | Newark | Essex | New Jersey | 1925 |
| 12806 | Liberty National Bank of Guttenberg | Guttenberg | Hudson | New Jersey | 1925 |
| 12823 | Alpha National Bank | Alpha | Warren | New Jersey | 1925 |
| 12828 | Citizens National Bank of Rahway | Rahway | Union | New Jersey | 1925 |
| 12829 | Hamilton National Bank of Weehawken | Weehawken | Hudson | New Jersey | 1925 |
| 12834 | American National Bank of Passaic | Passaic | Passaic | New Jersey | 1925 |
| 12848 | Westside National Bank of West Paterson | West Paterson | Passaic | New Jersey | 1925 |
| 12854 | Haledon National Bank, Haledon | Haledon | Passaic | New Jersey | 1925 |
| 12861 | Prospect Park National Bank, Prospect Park | Prospect Park | Passaic | New Jersey | 1925 |
| 12891 | Allenhurst National Bank and Trust Company | Allenhurst | Monmouth | New Jersey | 1926 |
| 12902 | Hillsdale National Bank, Hillsdale | Hillsdale | Bergen | New Jersey | 1926 |
| 12903 | Pennsauken Township National Bank of North Merchantville | North Merchantville | Camden | New Jersey | 1926 |
| 12939 | Labor National Bank of Jersey City | Jersey City | Hudson | New Jersey | 1926 |
| 12949 | Prospect National Bank of Trenton | Trenton | Mercer | New Jersey | 1926 |
| 12977 | Woodbine National Bank, Woodbine | Woodbine | Cape May | New Jersey | 1926 |
| 12984 | First National Bank of Riverside | Riverside | Burlington | New Jersey | 1926 |
| 13034 | Harrison National Bank, Harrison | Harrison | Hudson | New Jersey | 1927 |
| 13039 | Security National Bank of Trenton | Trenton | Mercer | New Jersey | 1927 |
| 13047 | First National Bank of Wharton | Wharton | Morris | New Jersey | 1927 |
| 13120 | American National Bank of Camden | Camden | Camden | New Jersey | 1927 |
| 13123 | Lincoln National Bank of Passaic | Passaic | Passaic | New Jersey | 1927 |
| 13129 | Livingston National Bank, Livingston | Livingston | Essex | New Jersey | 1927 |
| 13136 | First National Bank of Cedar Grove | Cedar Grove | Essex | New Jersey | 1927 |
| 13174 | Plainfield National Bank, Plainfield | Plainfield | Union | New Jersey | 1928 |
| 13203 | Third National Bank and Trust Company of Camden | Camden | Camden | New Jersey | 1928 |
| 13215 | Point Pleasant Beach National Bank and Trust Company, Point Pleasant Beach | Point Pleasant Beach | Ocean | New Jersey | 1928 |
| 13363 | Asbury Park National Bank and Trust Company, Asbury Park | Asbury Park | Monmouth | New Jersey | 1929 |
| 13364 | Bergen County National Bank of Hackensack | Hackensack | Bergen | New Jersey | 1929 |
| 13530 | First National Bank of Haddon Heights | Haddon Heights | Camden | New Jersey | 1931 |
| 13537 | Kearny National Bank, Kearny | Kearny | Hudson | New Jersey | 1931 |
