Missouri National Bank Paper Money
Below is the listing of National Bank charters in Missouri that issued paper money. Click on the name of the bank to learn what bills they issued including the types and general rarity. Use the filters to narrow a search. If you have any questions about Missouri national currency please let me know.
| Charter | Bank Name | City | County | State | Year |
|---|---|---|---|---|---|
| 67 | First National Bank of Columbia | Columbia | Boone | Missouri | 1863 |
| 89 | First National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1863 |
| 139 | Second National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1863 |
| 170 | Third National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1863 |
| 260 | First National Bank of Saint Charles | Saint Charles | Saint Charles | Missouri | 1864 |
| 283 | Fourth National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1864 |
| 454 | First National Bank of Carondelet | Carondelet | Saint Louis | Missouri | 1864 |
| 1112 | Saint Louis National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1865 |
| 1381 | Union National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1865 |
| 1467 | Exchange National Bank of Columbia | Columbia | Boone | Missouri | 1865 |
| 1501 | Merchants National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1865 |
| 1529 | First National Bank of Independence | Independence | Jackson | Missouri | 1865 |
| 1571 | First National Bank of Hannibal | Hannibal | Marion | Missouri | 1865 |
| 1580 | First National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1865 |
| 1584 | Central National Bank of Boonville | Boonville | Cooper | Missouri | 1865 |
| 1612 | First National Bank of Kansas City | Kansas City | Jackson | Missouri | 1865 |
| 1627 | First National Bank of Sedalia | Sedalia | Pettis | Missouri | 1866 |
| 1665 | National Bank of The State of Missouri, Saint Louis | Saint Louis | Independent City | Missouri | 1866 |
| 1667 | State National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1867 |
| 1677 | Greene County National Bank of Springfield | Springfield | Greene | Missouri | 1868 |
| 1701 | National Bank of Springfield | Springfield | Greene | Missouri | 1870 |
| 1711 | First National Bank of Shelbina | Shelbina | Shelby | Missouri | 1870 |
| 1712 | Moniteau National Bank of California | California | Moniteau | Missouri | 1870 |
| 1735 | First National Bank of Palmyra | Palmyra | Marion | Missouri | 1870 |
| 1751 | First National Bank of Pleasant Hill | Pleasant Hill | Cass | Missouri | 1870 |
| 1770 | Boone County National Bank of Columbia | Columbia | Boone | Missouri | 1871 |
| 1803 | First National Bank of Paris | Paris | Monroe | Missouri | 1871 |
| 1809 | First National Bank of Jefferson City | Jefferson City | Cole | Missouri | 1871 |
| 1839 | First National Bank of Lagrange | Lagrange | Lewis | Missouri | 1871 |
| 1843 | Bates County National Bank of Butler | Butler | Bates | Missouri | 1871 |
| 1856 | First National Bank of Warrensburg | Warrensburg | Johnson | Missouri | 1871 |
| 1858 | Valley National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1871 |
| 1865 | National Bank of Rolla | Rolla | Phelps | Missouri | 1871 |
| 1877 | First National Bank of Knob Noster | Knob Noster | Johnson | Missouri | 1871 |
| 1901 | Kansas City National Bank of Kansas City | Kansas City | Jackson | Missouri | 1871 |
| 1940 | First National Bank of Clinton | Clinton | Henry | Missouri | 1872 |
| 1966 | First National Bank of Trenton | Trenton | Grundy | Missouri | 1872 |
| 1971 | Citizens National Bank of Sedalia | Sedalia | Pettis | Missouri | 1872 |
| 1995 | Commercial National Bank of Kansas City | Kansas City | Jackson | Missouri | 1872 |
| 2013 | First National Bank of Carthage | Carthage | Jasper | Missouri | 1872 |
| 2055 | National Bank of Jefferson City | Jefferson City | Cole | Missouri | 1872 |
| 2218 | First National Bank of Lancaster | Lancaster | Schuyler | Missouri | 1875 |
| 2356 | Farmers National Bank of Platte City | Platte City | Platte | Missouri | 1877 |
| 2432 | Scotland County National Bank of Memphis | Memphis | Scotland | Missouri | 1879 |
| 2440 | Merchants National Bank of Kansas City | Kansas City | Jackson | Missouri | 1879 |
| 2561 | Butler National Bank, Butler | Butler | Bates | Missouri | 1881 |
| 2613 | Citizens National Bank of Kansas City | Kansas City | Jackson | Missouri | 1882 |
| 2636 | First National Bank of Appleton City | Appleton City | Saint Clair | Missouri | 1882 |
| 2713 | First National Bank of Kirksville | Kirksville | Adair | Missouri | 1882 |
| 2835 | Fifth National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1882 |
| 2862 | First National Bank of Macon | Macon | Macon | Missouri | 1883 |
| 2881 | First National Bank of Mexico | Mexico | Audrain | Missouri | 1883 |
| 2884 | First National Bank of Marshall | Marshall | Saline | Missouri | 1883 |
| 2898 | Saxton National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1883 |
| 2919 | Third National Bank of Sedalia | Sedalia | Pettis | Missouri | 1883 |
| 2970 | National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1883 |
| 2979 | First National Bank of Palmyra | Palmyra | Marion | Missouri | 1883 |
| 3005 | First National Bank of Carthage | Carthage | Jasper | Missouri | 1884 |
| 3068 | Marshall National Bank of Unionville | Unionville | Putnam | Missouri | 1884 |
| 3079 | First National Bank of Tarkio | Tarkio | Atchison | Missouri | 1884 |
| 3103 | Exchange National Bank of Louisiana | Louisiana | Pike | Missouri | 1884 |
| 3110 | First National Bank of Milan | Milan | Sullivan | Missouri | 1884 |
| 3111 | Mercantile National Bank of Louisiana | Louisiana | Pike | Missouri | 1884 |
| 3137 | National Bank of Unionville | Unionville | Putnam | Missouri | 1884 |
| 3268 | First National Bank of Maryville | Maryville | Nodaway | Missouri | 1884 |
| 3322 | National Bank of Paris | Paris | Monroe | Missouri | 1885 |
| 3380 | First National Bank of Grant City | Grant City | Worth | Missouri | 1885 |
| 3456 | First National Bank of Kansas City | Kansas City | Jackson | Missouri | 1886 |
| 3489 | National Bank of Kansas City | Kansas City | Jackson | Missouri | 1886 |
| 3544 | American National Bank of Kansas City | Kansas City | Jackson | Missouri | 1886 |
| 3637 | Union National Bank of Kansas City | Kansas City | Jackson | Missouri | 1887 |
| 3686 | First National Bank of Chillicothe | Chillicothe | Livingston | Missouri | 1887 |
| 3712 | First National Bank of Liberty | Liberty | Clay | Missouri | 1887 |
| 3718 | Central National Bank of Springfield | Springfield | Greene | Missouri | 1887 |
| 3754 | First National Bank of Harrisonville | Harrisonville | Cass | Missouri | 1887 |
| 3760 | National Bank of Commerce of Kansas City | Kansas City | Jackson | Missouri | 1887 |
| 3793 | German American National Bank of Kansas City | Kansas City | Jackson | Missouri | 1887 |
| 3841 | First National Bank of Joplin | Joplin | Jasper | Missouri | 1888 |
| 3863 | National Exchange Bank of Kansas City | Kansas City | Jackson | Missouri | 1888 |
| 3904 | Midland National Bank of Kansas City | Kansas City | Jackson | Missouri | 1888 |
| 3946 | Grundy County National Bank of Trenton | Trenton | Grundy | Missouri | 1888 |
| 3957 | First National Bank of Trenton | Trenton | Grundy | Missouri | 1889 |
| 3959 | First National Bank of Nevada | Nevada | Vernon | Missouri | 1889 |
| 4000 | First National Bank of Moberly | Moberly | Randolph | Missouri | 1889 |
| 4010 | First National Bank of Hannibal | Hannibal | Marion | Missouri | 1889 |
| 4048 | Continental National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1889 |
| 4053 | Schuster-Hax National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1889 |
| 4057 | First National Bank of Lamar | Lamar | Barton | Missouri | 1889 |
| 4079 | First National Bank of Carrollton | Carrollton | Carroll | Missouri | 1889 |
| 4083 | First National Bank of Brunswick | Brunswick | Chariton | Missouri | 1889 |
| 4111 | Citizens National Bank of Chillicothe | Chillicothe | Livingston | Missouri | 1889 |
| 4141 | National Bank of Odessa | Odessa | Lafayette | Missouri | 1889 |
| 4151 | First National Bank of Hamilton | Hamilton | Caldwell | Missouri | 1889 |
| 4157 | First National Bank of Independence | Independence | Jackson | Missouri | 1889 |
| 4160 | First National Bank of Stewartsville | Stewartsville | Dekalb | Missouri | 1889 |
| 4174 | First National Bank of Hopkins | Hopkins | Nodaway | Missouri | 1889 |
| 4178 | National Bank of Commerce in Saint Louis | Saint Louis | Independent City | Missouri | 1889 |
| 4215 | First National Bank of Plattsburg | Plattsburg | Clinton | Missouri | 1890 |
| 4225 | Peirce City National Bank, Peirce City | Peirce City | Lawrence | Missouri | 1890 |
| 4228 | State National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1890 |
| 4232 | National Bank of The Republic of Saint Louis | Saint Louis | Independent City | Missouri | 1890 |
| 4243 | Maryville National Bank, Maryville | Maryville | Nodaway | Missouri | 1890 |
| 4251 | Aetna National Bank of Kansas City | Kansas City | Jackson | Missouri | 1890 |
| 4259 | First National Bank of Cameron | Cameron | Clinton | Missouri | 1890 |
| 4262 | Laclede National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1890 |
| 4329 | First National Bank of Platte City | Platte City | Platte | Missouri | 1890 |
| 4360 | American National Bank of Springfield | Springfield | Greene | Missouri | 1890 |
| 4373 | First National Bank of King City | King City | Gentry | Missouri | 1890 |
| 4392 | Sedalia National Bank, Sedalia | Sedalia | Pettis | Missouri | 1890 |
| 4409 | First National Bank of Aurora | Aurora | Lawrence | Missouri | 1890 |
| 4425 | Joplin National Bank, Joplin | Joplin | Jasper | Missouri | 1890 |
| 4441 | Central National Bank of Carthage | Carthage | Jasper | Missouri | 1890 |
| 4464 | Metropolitan National Bank of Kansas City | Kansas City | Jackson | Missouri | 1890 |
| 4475 | First National Bank of Webb City | Webb City | Jasper | Missouri | 1890 |
| 4494 | Missouri National Bank of Kansas City | Kansas City | Jackson | Missouri | 1890 |
| 4575 | Chemical National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1891 |
| 4611 | First National Bank of Cape Girardeau | Cape Girardeau | Cape Girardeau | Missouri | 1891 |
| 4786 | Continental National Bank of Kansas City | Kansas City | Jackson | Missouri | 1892 |
| 4815 | Carthage National Bank, Carthage | Carthage | Jasper | Missouri | 1892 |
| 4933 | Trenton National Bank, Trenton | Trenton | Grundy | Missouri | 1893 |
| 4939 | First National Bank of Buchanan County of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1894 |
| 5002 | Merchants-Laclede National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1895 |
| 5036 | First National Bank of West Plains | West Plains | Howell | Missouri | 1896 |
| 5082 | National Exchange Bank of Springfield | Springfield | Greene | Missouri | 1897 |
| 5107 | National Bank of Kirksville | Kirksville | Adair | Missouri | 1897 |
| 5138 | New England National Bank of Kansas City | Kansas City | Jackson | Missouri | 1898 |
| 5156 | Peoples National Bank of Warrensburg | Warrensburg | Johnson | Missouri | 1898 |
| 5172 | State National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1899 |
| 5209 | Union National Bank of Springfield | Springfield | Greene | Missouri | 1899 |
| 5250 | City National Bank of Kansas City | Kansas City | Jackson | Missouri | 1900 |
| 5388 | First National Bank of Washington | Washington | Franklin | Missouri | 1900 |
| 5515 | First National Bank of Sarcoxie | Sarcoxie | Jasper | Missouri | 1900 |
| 5544 | First National Bank of Lathrop | Lathrop | Clinton | Missouri | 1900 |
| 5780 | First National Bank of Savannah | Savannah | Andrew | Missouri | 1901 |
| 5788 | Mechanics National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1901 |
| 5794 | Paris National Bank, Paris | Paris | Monroe | Missouri | 1901 |
| 5827 | First National Bank of Gallatin | Gallatin | Daviess | Missouri | 1901 |
| 5871 | Baird National Bank of Kirksville | Kirksville | Adair | Missouri | 1901 |
| 5973 | First National Bank of Monett | Monett | Barry | Missouri | 1901 |
| 6242 | First National Bank of Burlington Junction | Burlington Junction | Nodaway | Missouri | 1902 |
| 6272 | Tootle-Lemon National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1902 |
| 6343 | Citizens National Bank of Harrisonville | Harrisonville | Cass | Missouri | 1902 |
| 6369 | First National Bank of Jasper | Jasper | Jasper | Missouri | 1902 |
| 6382 | First National Bank of Neosho | Neosho | Newton | Missouri | 1902 |
| 6383 | Citizens National Bank of King City | King City | Gentry | Missouri | 1902 |
| 6405 | Bates National Bank, Bates | Bates | Bates | Missouri | 1902 |
| 6549 | First National Bank of Ridgeway | Ridgeway | Harrison | Missouri | 1902 |
| 6635 | Hannibal National Bank, Hannibal | Hannibal | Marion | Missouri | 1903 |
| 6773 | Washington National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1903 |
| 6875 | First National Bank of Centralia | Centralia | Boone | Missouri | 1903 |
| 6885 | First National Bank of Campbell | Campbell | Dunklin | Missouri | 1903 |
| 6926 | First National Bank of Cowgill | Cowgill | Caldwell | Missouri | 1903 |
| 7066 | First National Bank of Marceline | Marceline | Linn | Missouri | 1903 |
| 7094 | First National Bank of Liberal | Liberal | Barton | Missouri | 1904 |
| 7154 | Farmers National Bank of Pleasant Hill | Pleasant Hill | Cass | Missouri | 1904 |
| 7179 | Bankers World's Fair National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1904 |
| 7205 | First National Bank of Albany | Albany | Gentry | Missouri | 1904 |
| 7256 | First National Bank of Versailles | Versailles | Morgan | Missouri | 1904 |
| 7271 | First National Bank of Bolivar | Bolivar | Polk | Missouri | 1904 |
| 7282 | First National Bank of Mountain Grove | Mountain Grove | Wright | Missouri | 1904 |
| 7351 | First National Bank of Braymer | Braymer | Caldwell | Missouri | 1904 |
| 7460 | National Bank of Jamesport | Jamesport | Daviess | Missouri | 1904 |
| 7494 | Peoples National Bank of Jackson | Jackson | Cape Girardeau | Missouri | 1904 |
| 7570 | American Exchange National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1905 |
| 7573 | First National Bank of Bosworth | Bosworth | Carroll | Missouri | 1905 |
| 7643 | First National Bank of Manchester | Manchester | Saint Louis | Missouri | 1905 |
| 7656 | First National Bank of Seneca | Seneca | Newton | Missouri | 1905 |
| 7684 | First National Bank of Golden City | Golden City | Barton | Missouri | 1905 |
| 7715 | Mechanics-American National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1905 |
| 7729 | First National Bank of Canton | Canton | Lewis | Missouri | 1905 |
| 7741 | First National Bank of Excelsior Springs | Excelsior Springs | Clay | Missouri | 1905 |
| 7806 | Clinton National Bank, Clinton | Clinton | Henry | Missouri | 1905 |
| 7808 | City National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1905 |
| 7853 | First National Bank of Linn Creek | Linn Creek | Camden | Missouri | 1905 |
| 7884 | First National Bank of Polo | Polo | Caldwell | Missouri | 1905 |
| 7900 | First National Bank of Ludlow | Ludlow | Livingston | Missouri | 1905 |
| 7921 | First National Bank of Salem | Salem | Dent | Missouri | 1905 |
| 8009 | First National Bank of Bethany | Bethany | Harrison | Missouri | 1905 |
| 8011 | First National Bank of Wellston | Wellston | Saint Louis | Missouri | 1905 |
| 8016 | National Bank of Webb City | Webb City | Jasper | Missouri | 1905 |
| 8021 | Burnes National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1905 |
| 8276 | Citizens National Bank of Kirksville | Kirksville | Adair | Missouri | 1906 |
| 8358 | Farmers First National Bank of Fulton | Fulton | Callaway | Missouri | 1906 |
| 8359 | Farmers and Merchants National Bank of Salisbury | Salisbury | Chariton | Missouri | 1906 |
| 8407 | First National Bank of Cainesville | Cainesville | Harrison | Missouri | 1906 |
| 8455 | Central National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1906 |
| 8509 | Peoples National Bank of Clinton | Clinton | Henry | Missouri | 1907 |
| 8570 | American National Bank of Green City | Green City | Sullivan | Missouri | 1907 |
| 8657 | Farmers National Bank of Ludlow | Ludlow | Livingston | Missouri | 1907 |
| 8660 | Central National Bank of Kansas City | Kansas City | Jackson | Missouri | 1907 |
| 8738 | National Bank of The Republic of Kansas City | Kansas City | Jackson | Missouri | 1907 |
| 8877 | Cabool National Bank, Cabool | Cabool | Texas | Missouri | 1907 |
| 8914 | First National Bank of Steelville | Steelville | Crawford | Missouri | 1907 |
| 8916 | First National Bank of Fairview | Fairview | Newton | Missouri | 1907 |
| 8947 | Cunningham National Bank of Joplin | Joplin | Jasper | Missouri | 1907 |
| 8979 | First National Bank of Cassville | Cassville | Barry | Missouri | 1907 |
| 9029 | City National Bank of Green City | Green City | Sullivan | Missouri | 1908 |
| 9042 | German American National Bank of Saint Joseph | Saint Joseph | Buchanan | Missouri | 1908 |
| 9137 | Shelbina National Bank, Shelbina | Shelbina | Shelby | Missouri | 1908 |
| 9172 | Security National Bank of Kansas City | Kansas City | Jackson | Missouri | 1908 |
| 9236 | Traders National Bank of Kansas City | Kansas City | Jackson | Missouri | 1908 |
| 9297 | Mercantile National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1908 |
| 9311 | Southwest National Bank of Kansas City | Kansas City | Jackson | Missouri | 1909 |
| 9315 | Merchants National Bank of Springfield | Springfield | Greene | Missouri | 1909 |
| 9382 | Thornton National Bank of Nevada | Nevada | Vernon | Missouri | 1909 |
| 9383 | Leeds National Bank, Leeds | Leeds | Jackson | Missouri | 1909 |
| 9404 | Gate City National Bank of Kansas City | Kansas City | Jackson | Missouri | 1909 |
| 9460 | Broadway National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1909 |
| 9490 | First National Bank of Edina | Edina | Knox | Missouri | 1909 |
| 9519 | First National Bank of Windsor | Windsor | Henry | Missouri | 1909 |
| 9560 | Drovers National Bank of Kansas City | Kansas City | Jackson | Missouri | 1909 |
| 9677 | National Reserve Bank of Kansas City | Kansas City | Jackson | Missouri | 1910 |
| 9928 | First National Bank of Chaffee | Chaffee | Scott | Missouri | 1911 |
| 9932 | Peoples National Bank of Seymour | Seymour | Webster | Missouri | 1911 |
| 10009 | First National Bank of Marshfield | Marshfield | Webster | Missouri | 1911 |
| 10039 | Commonwealth National Bank of Kansas City | Kansas City | Jackson | Missouri | 1911 |
| 10055 | First National Bank of Eldorado Springs | Eldorado Springs | Cedar | Missouri | 1911 |
| 10074 | McDaniel National Bank of Springfield | Springfield | Greene | Missouri | 1911 |
| 10122 | First National Bank of Purdy | Purdy | Barry | Missouri | 1912 |
| 10231 | Southwest National Bank of Commerce of Kansas City | Kansas City | Jackson | Missouri | 1912 |
| 10367 | National Bank of North Kansas City | North Kansas City | Clay | Missouri | 1913 |
| 10375 | First National Bank of Adrian | Adrian | Bates | Missouri | 1913 |
| 10384 | First National Bank of Holden | Holden | Johnson | Missouri | 1913 |
| 10413 | Stock Yards National Bank of Kansas City | Kansas City | Jackson | Missouri | 1913 |
| 10633 | Citizens National Bank of Golden City | Golden City | Barton | Missouri | 1914 |
| 10784 | First National Bank of Caruthersville | Caruthersville | Pemiscot | Missouri | 1915 |
| 10892 | Midwest National Bank of Kansas City | Kansas City | Jackson | Missouri | 1916 |
| 10915 | Boonville National Bank, Boonville | Boonville | Cooper | Missouri | 1916 |
| 11037 | National City Bank of Kansas City | Kansas City | Jackson | Missouri | 1917 |
| 11320 | First National Bank of Dexter | Dexter | Stoddard | Missouri | 1919 |
| 11344 | Fidelity National Bank and Trust Company of Kansas City | Kansas City | Jackson | Missouri | 1919 |
| 11372 | First National Bank of Sweet Springs | Sweet Springs | Saline | Missouri | 1919 |
| 11377 | Continental National Bank of Jackson County at Kansas City | Kansas City | Jackson | Missouri | 1919 |
| 11402 | First National Bank of Perryville | Perryville | Perry | Missouri | 1919 |
| 11472 | Columbia National Bank of Kansas City | Kansas City | Jackson | Missouri | 1919 |
| 11491 | Central Exchange National Bank of Kansas City | Kansas City | Jackson | Missouri | 1919 |
| 11973 | Republic National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1921 |
| 11989 | National City Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1921 |
| 12066 | Security National Bank Savings and Trust Company of Saint Louis | Saint Louis | Independent City | Missouri | 1921 |
| 12216 | Saint Louis National Bank, Saint Louis | Saint Louis | Independent City | Missouri | 1922 |
| 12220 | Missouri National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1922 |
| 12260 | Continental National Bank and Trust Company of Kansas City | Kansas City | Jackson | Missouri | 1922 |
| 12329 | Clayton National Bank, Clayton | Clayton | Saint Louis | Missouri | 1923 |
| 12333 | First National Bank of Clayton | Clayton | Saint Louis | Missouri | 1923 |
| 12389 | Telegraphers National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1923 |
| 12452 | First National Bank of Steele | Steele | Pemiscot | Missouri | 1923 |
| 12491 | Twelfth Street National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1924 |
| 12506 | American Exchange National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1924 |
| 12794 | Drovers National Bank in Kansas City | Kansas City | Jackson | Missouri | 1925 |
| 12820 | First National Bank of Brookfield | Brookfield | Linn | Missouri | 1925 |
| 12916 | Boatmen's National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1926 |
| 12955 | Citizens National Bank of Maplewood | Maplewood | Saint Louis | Missouri | 1926 |
| 13142 | Exchange National Bank of Jefferson City | Jefferson City | Cole | Missouri | 1927 |
| 13162 | Conqueror First National Bank of Joplin | Joplin | Jasper | Missouri | 1928 |
| 13264 | South Side National Bank of Saint Louis | Saint Louis | Independent City | Missouri | 1928 |
| 13268 | National Bank of Unionville | Unionville | Putnam | Missouri | 1928 |
| 13293 | Ludlow National Bank, Ludlow | Ludlow | Livingston | Missouri | 1929 |
| 13367 | First National Bank in Versailles | Versailles | Morgan | Missouri | 1929 |
| 13481 | Clayton National Bank, Clayton | Clayton | Saint Louis | Missouri | 1930 |
| 13504 | First National Bank of Mount Vernon | Mount Vernon | Lawrence | Missouri | 1930 |
| 13514 | Lafayette National Bank and Trust Company of Luxemburg | Luxemburg | Saint Louis | Missouri | 1930 |
| 13690 | National Bank in North Kansas City | North Kansas City | Clay | Missouri | 1933 |
| 13726 | American Exchange National Bank in Saint Louis | Saint Louis | Independent City | Missouri | 1933 |
| 14092 | National Bank of Caruthersville | Caruthersville | Pemiscot | Missouri | 1934 |
264 banks listed.