Iowa National Bank Paper Money
Below is the listing of National Bank charters in Iowa that issued paper money. Click on the name of the bank to learn what bills they issued including the types and general rarity. Use the filters to narrow a search. If you have any questions about Iowa national currency please let me know.
| Charter | Bank Name | City | County | State | Year |
|---|---|---|---|---|---|
| 15 | First National Bank of Davenport | Davenport | Scott | Iowa | 1863 |
| 18 | First National Bank of Iowa City | Iowa City | Johnson | Iowa | 1863 |
| 66 | First National Bank of Lyons | Lyons | Clinton | Iowa | 1863 |
| 80 | First National Bank of Keokuk | Keokuk | Lee | Iowa | 1863 |
| 107 | First National Bank of Ottumwa | Ottumwa | Wapello | Iowa | 1863 |
| 117 | First National Bank of Marion | Marion | Linn | Iowa | 1863 |
| 147 | First National Bank of Oskaloosa | Oskaloosa | Mahaska | Iowa | 1863 |
| 299 | First National Bank of Mount Pleasant | Mount Pleasant | Henry | Iowa | 1864 |
| 317 | First National Bank of Dubuque | Dubuque | Dubuque | Iowa | 1864 |
| 323 | First National Bank of McGregor | McGregor | Clayton | Iowa | 1864 |
| 337 | First National Bank of Centreville, Centerville | Centerville | Appanoose | Iowa | 1864 |
| 351 | First National Bank of Burlington | Burlington | Des Moines | Iowa | 1864 |
| 389 | First National Bank of Des Moines | Des Moines | Polk | Iowa | 1864 |
| 398 | First National Bank of Washington | Washington | Washington | Iowa | 1864 |
| 405 | First National Bank of Lansing | Lansing | Allamakee | Iowa | 1864 |
| 411 | First National Bank of Marshalltown | Marshalltown | Marshall | Iowa | 1864 |
| 483 | City National Bank of Cedar Rapids | Cedar Rapids | Linn | Iowa | 1864 |
| 485 | Second National Bank of Des Moines | Des Moines | Polk | Iowa | 1864 |
| 493 | First National Bank of Decorah | Decorah | Winneshiek | Iowa | 1864 |
| 500 | First National Bank of Cedar Rapids | Cedar Rapids | Linn | Iowa | 1864 |
| 650 | First National Bank of Newton | Newton | Jasper | Iowa | 1864 |
| 692 | Muscatine National Bank, Muscatine | Muscatine | Muscatine | Iowa | 1865 |
| 751 | National State Bank of Burlington | Burlington | Des Moines | Iowa | 1865 |
| 792 | First National Bank of Waterloo | Waterloo | Black Hawk | Iowa | 1865 |
| 846 | Merchants National Bank of Dubuque | Dubuque | Dubuque | Iowa | 1865 |
| 848 | Davenport National Bank | Davenport | Scott | Iowa | 1865 |
| 922 | National State Bank of Mount Pleasant | Mount Pleasant | Henry | Iowa | 1865 |
| 950 | National State Bank of Des Moines | Des Moines | Polk | Iowa | 1865 |
| 977 | Iowa City National Bank of Iowa City | Iowa City | Johnson | Iowa | 1865 |
| 994 | Clinton National Bank | Clinton | Clinton | Iowa | 1865 |
| 999 | First National Bank of Maquoketa | Maquoketa | Jackson | Iowa | 1865 |
| 1101 | National State Bank of Oskaloosa | Oskaloosa | Mahaska | Iowa | 1865 |
| 1299 | First National Bank of Bloomfield | Bloomfield | Davis | Iowa | 1865 |
| 1403 | National Bank of Winterset | Winterset | Madison | Iowa | 1865 |
| 1441 | State National Bank of Keokuk | Keokuk | Lee | Iowa | 1865 |
| 1475 | First National Bank of Fairfield | Fairfield | Jefferson | Iowa | 1865 |
| 1479 | First National Bank of Council Bluffs | Council Bluffs | Pottawattamie | Iowa | 1865 |
| 1540 | National State Bank of Dubuque | Dubuque | Dubuque | Iowa | 1865 |
| 1577 | Merchants Exchange National Bank of Muscatine | Muscatine | Muscatine | Iowa | 1865 |
| 1581 | First National Bank of Independence | Independence | Buchanan | Iowa | 1865 |
| 1593 | First National Bank of Vinton | Vinton | Benton | Iowa | 1865 |
| 1611 | Fort Madison National Bank of Fort Madison | Fort Madison | Lee | Iowa | 1865 |
| 1618 | Osage National Bank, Osage | Osage | Mitchell | Iowa | 1865 |
| 1629 | First National Bank of Grinnell | Grinnell | Poweshiek | Iowa | 1866 |
| 1661 | First National Bank of Fort Dodge | Fort Dodge | Webster | Iowa | 1866 |
| 1671 | Citizens National Bank of Davenport | Davenport | Scott | Iowa | 1867 |
| 1684 | Pacific National Bank of Council Bluffs | Council Bluffs | Pottawattamie | Iowa | 1868 |
| 1696 | First National Bank of Leon | Leon | Decatur | Iowa | 1869 |
| 1724 | First National Bank of Chariton | Chariton | Lucas | Iowa | 1870 |
| 1726 | Iowa National Bank of Ottumwa | Ottumwa | Wapello | Iowa | 1870 |
| 1744 | Merchants National Bank of Burlington | Burlington | Des Moines | Iowa | 1870 |
| 1757 | First National Bank of Sioux City | Sioux City | Woodbury | Iowa | 1870 |
| 1762 | Washington National Bank, Washington | Washington | Washington | Iowa | 1871 |
| 1776 | First National Bank of Osceola | Osceola | Clarke | Iowa | 1871 |
| 1786 | First National Bank of Sigourney | Sigourney | Keokuk | Iowa | 1871 |
| 1799 | First National Bank of Albia | Albia | Monroe | Iowa | 1871 |
| 1801 | Commercial National Bank of Dubuque | Dubuque | Dubuque | Iowa | 1871 |
| 1810 | First National Bank of Charles City | Charles City | Floyd | Iowa | 1871 |
| 1811 | First National Bank of Indianola | Indianola | Warren | Iowa | 1871 |
| 1813 | First National Bank of Anamosa | Anamosa | Jones | Iowa | 1871 |
| 1815 | First National Bank of Elkader | Elkader | Clayton | Iowa | 1871 |
| 1836 | First National Bank of Atlantic | Atlantic | Cass | Iowa | 1871 |
| 1862 | Mills County National Bank of Glenwood | Glenwood | Mills | Iowa | 1871 |
| 1871 | Knoxville National Bank, Knoxville | Knoxville | Marion | Iowa | 1871 |
| 1874 | First National Bank of Webster City | Webster City | Hamilton | Iowa | 1871 |
| 1880 | First National Bank of Tama City | Tama City | Tama | Iowa | 1871 |
| 1891 | First National Bank of Pella | Pella | Marion | Iowa | 1871 |
| 1943 | First National Bank of Wyoming | Wyoming | Jones | Iowa | 1872 |
| 1947 | Merchants National Bank of Fort Dodge | Fort Dodge | Webster | Iowa | 1872 |
| 1970 | Citizens National Bank of Des Moines | Des Moines | Polk | Iowa | 1872 |
| 1976 | Citizens National Bank of Sioux City | Sioux City | Woodbury | Iowa | 1872 |
| 1986 | Marion County National Bank of Knoxville | Knoxville | Marion | Iowa | 1872 |
| 1992 | Keokuk National Bank, Keokuk | Keokuk | Lee | Iowa | 1872 |
| 2002 | Citizens National Bank of Winterset | Winterset | Madison | Iowa | 1872 |
| 2012 | First National Bank of Belle Plaine | Belle Plaine | Benton | Iowa | 1872 |
| 2015 | Fayette County National Bank of West Union | West Union | Fayette | Iowa | 1872 |
| 2028 | First National Bank of Clarinda | Clarinda | Page | Iowa | 1872 |
| 2032 | Louisa County National Bank of Columbus Junction | Columbus Junction | Louisa | Iowa | 1872 |
| 2033 | Brighton National Bank, Brighton | Brighton | Washington | Iowa | 1872 |
| 2051 | First National Bank of Boone | Boone | Boone | Iowa | 1872 |
| 2063 | Pella National Bank, Pella | Pella | Marion | Iowa | 1872 |
| 2080 | Monticello National Bank, Monticello | Monticello | Jones | Iowa | 1873 |
| 2115 | Farmers National Bank of Marshalltown | Marshalltown | Marshall | Iowa | 1873 |
| 2130 | First National Bank of Red Oak | Red Oak | Montgomery | Iowa | 1873 |
| 2177 | First National Bank of Cedar Falls | Cedar Falls | Black Hawk | Iowa | 1874 |
| 2182 | First National Bank of Lisbon | Lisbon | Linn | Iowa | 1874 |
| 2187 | Peoples National Bank of Independence | Independence | Buchanan | Iowa | 1874 |
| 2191 | First National Bank of Allerton | Allerton | Wayne | Iowa | 1874 |
| 2197 | Farmers National Bank of Centerville | Centerville | Appanoose | Iowa | 1874 |
| 2215 | First National Bank of Monroe | Monroe | Jasper | Iowa | 1875 |
| 2230 | Valley National Bank, Red Oak | Red Oak | Montgomery | Iowa | 1875 |
| 2247 | First National Bank of Malvern | Malvern | Mills | Iowa | 1875 |
| 2298 | First National Bank of Bedford | Bedford | Taylor | Iowa | 1875 |
| 2307 | Iowa National Bank of Des Moines | Des Moines | Polk | Iowa | 1875 |
| 2326 | First National Bank of Afton | Afton | Union | Iowa | 1876 |
| 2327 | Second National Bank of Dubuque | Dubuque | Dubuque | Iowa | 1876 |
| 2363 | First National Bank of Shenandoah | Shenandoah | Page | Iowa | 1877 |
| 2364 | First National Bank of Hamburg | Hamburg | Fremont | Iowa | 1877 |
| 2411 | First National Bank of Nashua | Nashua | Chickasaw | Iowa | 1879 |
| 2417 | Oskaloosa National Bank, Oskaloosa | Oskaloosa | Mahaska | Iowa | 1879 |
| 2469 | City National Bank of Clinton | Clinton | Clinton | Iowa | 1880 |
| 2484 | First National Bank of Marengo | Marengo | Iowa | Iowa | 1880 |
| 2511 | Merchants National Bank of Cedar Rapids | Cedar Rapids | Linn | Iowa | 1881 |
| 2535 | Sioux National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1881 |
| 2555 | First National Bank of Nevada | Nevada | Story | Iowa | 1881 |
| 2573 | First National Bank of Hampton | Hampton | Franklin | Iowa | 1881 |
| 2574 | First National Bank of Mason City | Mason City | Cerro Gordo | Iowa | 1881 |
| 2579 | Charles City National Bank, Charles City | Charles City | Floyd | Iowa | 1881 |
| 2583 | Des Moines National Bank, Des Moines | Des Moines | Polk | Iowa | 1881 |
| 2586 | First National Bank of Creston | Creston | Union | Iowa | 1881 |
| 2588 | First National Bank of New Hampton | New Hampton | Chickasaw | Iowa | 1881 |
| 2595 | First National Bank, Storm Lake | Storm Lake | Buena Vista | Iowa | 1881 |
| 2621 | Ottumwa National Bank, Ottumwa | Ottumwa | Wapello | Iowa | 1882 |
| 2631 | Merchants National Bank of Des Moines | Des Moines | Polk | Iowa | 1882 |
| 2644 | First National Bank of Newton | Newton | Jasper | Iowa | 1882 |
| 2656 | First National Bank of Washington | Washington | Washington | Iowa | 1882 |
| 2679 | Shenandoah National Bank, Shenandoah | Shenandoah | Page | Iowa | 1882 |
| 2695 | First National Bank of Davenport | Davenport | Scott | Iowa | 1882 |
| 2721 | First National Bank of Stuart | Stuart | Guthrie | Iowa | 1882 |
| 2728 | First National Bank, Lemars | Le Mars | Plymouth | Iowa | 1882 |
| 2733 | First National Bank of Lyons | Lyons | Clinton | Iowa | 1882 |
| 2738 | First National Bank of Iowa City | Iowa City | Johnson | Iowa | 1882 |
| 2753 | First National Bank of Marion | Marion | Linn | Iowa | 1882 |
| 2762 | Atlantic National Bank, Atlantic | Atlantic | Cass | Iowa | 1882 |
| 2763 | Fort Dodge National Bank, Fort Dodge | Fort Dodge | Webster | Iowa | 1882 |
| 2766 | First National Bank, Villisca | Villisca | Montgomery | Iowa | 1882 |
| 2818 | Lemars National Bank, Lemars | Le Mars | Plymouth | Iowa | 1882 |
| 2821 | Iowa City National Bank, Iowa City | Iowa City | Johnson | Iowa | 1882 |
| 2833 | Creston National Bank, Creston | Creston | Union | Iowa | 1882 |
| 2841 | Centerville National Bank, Centerville | Centerville | Appanoose | Iowa | 1882 |
| 2856 | First National Bank of Jesup | Jesup | Buchanan | Iowa | 1883 |
| 2886 | Valley National Bank of Des Moines | Des Moines | Polk | Iowa | 1883 |
| 2895 | Farmers and Traders National Bank of Oskaloosa | Oskaloosa | Mahaska | Iowa | 1883 |
| 2910 | Commercial National Bank of Waterloo | Waterloo | Black Hawk | Iowa | 1883 |
| 2936 | First National Bank of Corning | Corning | Adams | Iowa | 1883 |
| 2953 | Merchants National Bank of Grinnell | Grinnell | Poweshiek | Iowa | 1883 |
| 2961 | First National Bank of Montezuma | Montezuma | Poweshiek | Iowa | 1883 |
| 2971 | Commercial National Bank of Marshalltown | Marshalltown | Marshall | Iowa | 1883 |
| 2983 | First National Bank of Tipton | Tipton | Cedar | Iowa | 1883 |
| 2984 | Hamilton County National Bank, Webster City | Webster City | Hamilton | Iowa | 1883 |
| 3012 | Albia National Bank | Albia | Monroe | Iowa | 1884 |
| 3017 | Union National Bank of Ames | Ames | Story | Iowa | 1884 |
| 3026 | First National Bank of Perry | Perry | Dallas | Iowa | 1884 |
| 3048 | First National Bank of Griswold | Griswold | Cass | Iowa | 1884 |
| 3049 | First National Bank, Cherokee | Cherokee | Cherokee | Iowa | 1884 |
| 3053 | First National Bank of Rockford | Rockford | Floyd | Iowa | 1884 |
| 3055 | Red Oak National Bank, Red Oak | Red Oak | Montgomery | Iowa | 1884 |
| 3071 | First National Bank of Greene | Greene | Butler | Iowa | 1884 |
| 3105 | First National Bank of Waverly | Waverly | Bremer | Iowa | 1884 |
| 3112 | Clarinda National Bank, Clarinda | Clarinda | Page | Iowa | 1884 |
| 3124 | Security National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1884 |
| 3140 | Dubuque National Bank, Dubuque | Dubuque | Dubuque | Iowa | 1884 |
| 3153 | First National Bank, Rock Rapids | Rock Rapids | Lyon | Iowa | 1884 |
| 3182 | First National Bank of Dewitt | Dewitt | Clinton | Iowa | 1884 |
| 3189 | First National Bank of Missouri Valley | Missouri Valley | Harrison | Iowa | 1884 |
| 3192 | First National Bank of What Cheer | What Cheer | Keokuk | Iowa | 1884 |
| 3197 | First National Bank, Algona | Algona | Kossuth | Iowa | 1884 |
| 3225 | First National Bank of Grundy Center | Grundy Center | Grundy | Iowa | 1884 |
| 3226 | Guthrie County National Bank of Panora | Panora | Guthrie | Iowa | 1884 |
| 3252 | First National Bank of Iowa Falls | Iowa Falls | Hardin | Iowa | 1884 |
| 3263 | First National Bank of The City of Independence | Independence | Buchanan | Iowa | 1884 |
| 3273 | National Bank of Boone | Boone | Boone | Iowa | 1884 |
| 3284 | First National Bank of Brooklyn | Brooklyn | Poweshiek | Iowa | 1885 |
| 3320 | First National Bank, Sibley | Sibley | Osceola | Iowa | 1885 |
| 3337 | First National Bank of Emmetsburg | Emmetsburg | Palo Alto | Iowa | 1885 |
| 3396 | Grundy County National Bank of Grundy Center | Grundy Center | Grundy | Iowa | 1885 |
| 3420 | Farmers National Bank, Webster City | Webster City | Hamilton | Iowa | 1885 |
| 3427 | Council Bluffs National Bank, Council Bluffs | Council Bluffs | Pottawattamie | Iowa | 1885 |
| 3439 | First National Bank, Eagle Grove | Eagle Grove | Wright | Iowa | 1886 |
| 3455 | First National Bank of Manning | Manning | Carroll | Iowa | 1886 |
| 3618 | First National Bank of Sutherland | Sutherland | O'Brien | Iowa | 1887 |
| 3643 | Cedar Rapids National Bank, Cedar Rapids | Cedar Rapids | Linn | Iowa | 1887 |
| 3736 | Merchants National Bank of Clinton | Clinton | Clinton | Iowa | 1887 |
| 3788 | Wright County National Bank, Clarion | Clarion | Wright | Iowa | 1887 |
| 3796 | First National Bank, Clarion | Clarion | Wright | Iowa | 1887 |
| 3848 | First National Bank, Sheldon | Sheldon | O'Brien | Iowa | 1888 |
| 3871 | Cedar Falls National Bank, Cedar Falls | Cedar Falls | Black Hawk | Iowa | 1888 |
| 3898 | First National Bank, Spencer | Spencer | Clay | Iowa | 1888 |
| 3930 | First National Bank, Ida Grove | Ida Grove | Ida | Iowa | 1888 |
| 3940 | American National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1888 |
| 3968 | Iowa State National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1889 |
| 3969 | First National Bank of Carroll | Carroll | Carroll | Iowa | 1889 |
| 3974 | First National Bank of Fort Madison | Fort Madison | Lee | Iowa | 1889 |
| 4022 | Iowa National Bank of Davenport | Davenport | Scott | Iowa | 1889 |
| 4114 | First National Bank of Laporte City | Laporte City | Black Hawk | Iowa | 1889 |
| 4139 | First National Bank of Dunlap | Dunlap | Harrison | Iowa | 1889 |
| 4155 | First National Bank, Primghar | Primghar | O'Brien | Iowa | 1889 |
| 4209 | Merchants National Bank of Sioux City | Sioux City | Woodbury | Iowa | 1890 |
| 4221 | First National Bank of Manchester | Manchester | Delaware | Iowa | 1890 |
| 4235 | Corn Exchange National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1890 |
| 4268 | National Bank of Corning | Corning | Adams | Iowa | 1890 |
| 4359 | City National Bank of Marshalltown | Marshalltown | Marshall | Iowa | 1890 |
| 4376 | First National Bank of Charter Oak | Charter Oak | Crawford | Iowa | 1890 |
| 4431 | National Bank of Sioux City | Sioux City | Woodbury | Iowa | 1890 |
| 4450 | First National Bank, Sac City | Sac City | Sac | Iowa | 1890 |
| 4510 | Northwestern National Bank of Sioux City | Sioux City | Woodbury | Iowa | 1891 |
| 4511 | First National Bank of Odebolt | Odebolt | Sac | Iowa | 1891 |
| 4536 | Citizens National Bank of Lyons | Lyons | Clinton | Iowa | 1891 |
| 4553 | First National Bank, Holstein | Holstein | Ida | Iowa | 1891 |
| 4566 | Commercial National Bank of Fort Dodge | Fort Dodge | Webster | Iowa | 1891 |
| 4587 | City National Bank of Mason City | Mason City | Cerro Gordo | Iowa | 1891 |
| 4594 | First National Bank, Hawarden | Hawarden | Sioux | Iowa | 1891 |
| 4601 | First National Bank, Peterson | Peterson | Clay | Iowa | 1891 |
| 4609 | First National Bank of Tabor | Tabor | Fremont | Iowa | 1891 |
| 4630 | Commercial National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1891 |
| 4633 | Citizens National Bank of Knoxville | Knoxville | Marion | Iowa | 1891 |
| 4677 | Citizens National Bank of Charles City | Charles City | Floyd | Iowa | 1892 |
| 4694 | Merchants National Bank of Eagle Grove | Eagle Grove | Wright | Iowa | 1892 |
| 4696 | Anamosa National Bank | Anamosa | Jones | Iowa | 1892 |
| 4700 | First National Bank, Estherville | Estherville | Emmet | Iowa | 1892 |
| 4745 | First National Bank of Woodbine | Woodbine | Harrison | Iowa | 1892 |
| 4754 | Citizens National Bank of Belle Plaine | Belle Plaine | Benton | Iowa | 1892 |
| 4758 | First National Bank of Spirit Lake | Spirit Lake | Dickinson | Iowa | 1892 |
| 4761 | First National Bank of Nora Springs | Nora Springs | Floyd | Iowa | 1892 |
| 4784 | First National Bank of Denison | Denison | Crawford | Iowa | 1892 |
| 4789 | First National Bank, Marathon | Marathon | Buena Vista | Iowa | 1892 |
| 4794 | First National Bank, Ireton | Ireton | Sioux | Iowa | 1892 |
| 4795 | First National Bank, Laurens | Laurens | Pocahontas | Iowa | 1892 |
| 4810 | First National Bank, Garner | Garner | Hancock | Iowa | 1892 |
| 4814 | First National Bank, Glidden | Glidden | Carroll | Iowa | 1892 |
| 4824 | First National Bank, Sanborn | Sanborn | O'Brien | Iowa | 1892 |
| 4834 | Farmers National Bank of Malvern | Malvern | Mills | Iowa | 1893 |
| 4881 | First National Bank, Hartley | Hartley | O'Brien | Iowa | 1893 |
| 4885 | Farmers National Bank of Osage | Osage | Mitchell | Iowa | 1893 |
| 4889 | First National Bank, Forest City | Forest City | Winnebago | Iowa | 1893 |
| 4891 | First National Bank of Audubon | Audubon | Audubon | Iowa | 1893 |
| 4897 | First National Bank of Cresco | Cresco | Howard | Iowa | 1893 |
| 4902 | First National Bank of Blanchard | Blanchard | Page | Iowa | 1893 |
| 4921 | First National Bank of Waukon | Waukon | Allamakee | Iowa | 1893 |
| 4954 | First National Bank, Rolfe | Rolfe | Pocahontas | Iowa | 1894 |
| 4966 | First National Bank, Lake City | Lake City | Calhoun | Iowa | 1894 |
| 5011 | Forest City National Bank, Forest City | Forest City | Winnebago | Iowa | 1895 |
| 5020 | First National Bank, Britt | Britt | Hancock | Iowa | 1895 |
| 5022 | Live Stock National Bank, Sioux City | Sioux City | Woodbury | Iowa | 1895 |
| 5054 | First National Bank, Thompson | Thompson | Winnebago | Iowa | 1896 |
| 5081 | National Bank of Decorah | Decorah | Winneshiek | Iowa | 1897 |
| 5088 | Farmers National Bank of Vinton | Vinton | Benton | Iowa | 1897 |
| 5113 | Citizens National Bank of Cedar Rapids | Cedar Rapids | Linn | Iowa | 1898 |
| 5120 | Leavitt and Johnson National Bank of Waterloo | Waterloo | Black Hawk | Iowa | 1898 |
| 5123 | First National Bank, Lake Mills | Lake Mills | Winnebago | Iowa | 1898 |
| 5135 | First National Bank of Traer | Traer | Tama | Iowa | 1898 |
| 5140 | First National Bank of Eldora | Eldora | Hardin | Iowa | 1898 |
| 5145 | National Bank of Sidney | Sidney | Fremont | Iowa | 1898 |
| 5154 | First National Bank, Buffalo Center | Buffalo Center | Winnebago | Iowa | 1898 |
| 5165 | Bedford National Bank, Bedford | Bedford | Taylor | Iowa | 1898 |
| 5185 | First National Bank of Rockwell City | Rockwell City | Calhoun | Iowa | 1899 |
| 5200 | First National Bank, Rock Valley | Rock Valley | Sioux | Iowa | 1899 |
| 5207 | First National Bank of Harlan | Harlan | Shelby | Iowa | 1899 |
| 5302 | First National Bank, Dayton | Dayton | Webster | Iowa | 1900 |
| 5305 | First National Bank, Crystal Lake | Crystal Lake | Hancock | Iowa | 1900 |
| 5319 | First National Bank of Moulton | Moulton | Appanoose | Iowa | 1900 |
| 5334 | First National Bank of Greenfield | Greenfield | Adair | Iowa | 1900 |
| 5342 | First National Bank of Eldon | Eldon | Wapello | Iowa | 1900 |
| 5366 | First National Bank of Clutier | Clutier | Tama | Iowa | 1900 |
| 5372 | First National Bank of Dike | Dike | Grundy | Iowa | 1900 |
| 5373 | First National Bank, Goldfield | Goldfield | Wright | Iowa | 1900 |
| 5402 | First National Bank of Lost Nation | Lost Nation | Clinton | Iowa | 1900 |
| 5412 | First National Bank of Chelsea | Chelsea | Tama | Iowa | 1900 |
| 5420 | First National Bank of New London | New London | Henry | Iowa | 1900 |
| 5424 | First National Bank of Guthrie Center | Guthrie Center | Guthrie | Iowa | 1900 |
| 5442 | First National Bank, Armstrong | Armstrong | Emmet | Iowa | 1900 |
| 5457 | First National Bank, Wesley | Wesley | Kossuth | Iowa | 1900 |
| 5461 | First National Bank of Gladbrook | Gladbrook | Tama | Iowa | 1900 |
| 5464 | First National Bank of Garden Grove | Garden Grove | Decatur | Iowa | 1900 |
| 5479 | First National Bank, Ayrshire | Ayrshire | Palo Alto | Iowa | 1900 |
| 5489 | Exchange National Bank of Leon | Leon | Decatur | Iowa | 1900 |
| 5507 | Citizens National Bank of Cedar Falls | Cedar Falls | Black Hawk | Iowa | 1900 |
| 5514 | First National Bank of Coon Rapids | Coon Rapids | Carroll | Iowa | 1900 |
| 5517 | First National Bank of Lenox | Lenox | Taylor | Iowa | 1900 |
| 5539 | First National Bank of Milford | Milford | Dickinson | Iowa | 1900 |
| 5540 | First National Bank of Hedrick | Hedrick | Keokuk | Iowa | 1900 |
| 5541 | First National Bank, Ruthven | Ruthven | Palo Alto | Iowa | 1900 |
| 5554 | National Bank of Brighton | Brighton | Washington | Iowa | 1900 |
| 5564 | First National Bank of Pleasantville | Pleasantville | Marion | Iowa | 1900 |
| 5571 | First National Bank, Graettinger | Graettinger | Palo Alto | Iowa | 1900 |
| 5576 | First National Bank of Dougherty | Dougherty | Cerro Gordo | Iowa | 1900 |
| 5579 | First National Bank of Farmington | Farmington | Van Buren | Iowa | 1900 |
| 5585 | First National Bank, Williams | Williams | Hamilton | Iowa | 1900 |
| 5597 | First National Bank, Titonka | Titonka | Kossuth | Iowa | 1900 |
| 5611 | First National Bank of Richland | Richland | Keokuk | Iowa | 1900 |
| 5616 | First National Bank, Melvin | Melvin | Osceola | Iowa | 1900 |
| 5637 | First National Bank, Swea City | Swea City | Kossuth | Iowa | 1900 |
| 5643 | First National Bank, Bancroft | Bancroft | Kossuth | Iowa | 1900 |
| 5659 | First National Bank of Hudson | Hudson | Black Hawk | Iowa | 1900 |
| 5685 | First National Bank, Burt | Burt | Kossuth | Iowa | 1901 |
| 5700 | Waterloo National Bank, Waterloo | Waterloo | Black Hawk | Iowa | 1901 |
| 5703 | Burt National Bank, Burt | Burt | Kossuth | Iowa | 1901 |
| 5707 | First National Bank, Gowrie | Gowrie | Webster | Iowa | 1901 |
| 5738 | First National Bank of Essex | Essex | Page | Iowa | 1901 |
| 5743 | First National Bank of Jewell Junction, Jewell | Jewell | Hamilton | Iowa | 1901 |
| 5775 | First National Bank, Corwith | Corwith | Hancock | Iowa | 1901 |
| 5778 | First National Bank of Oelwein | Oelwein | Fayette | Iowa | 1901 |
| 5803 | Commercial National Bank of Essex | Essex | Page | Iowa | 1901 |
| 5817 | Farmers National Bank of Odebolt | Odebolt | Sac | Iowa | 1901 |
| 5838 | Commercial National Bank of Council Bluffs | Council Bluffs | Pottawattamie | Iowa | 1901 |
| 5868 | First National Bank, Lehigh | Lehigh | Webster | Iowa | 1901 |
| 5873 | First National Bank of Manilla | Manilla | Crawford | Iowa | 1901 |
| 5891 | First National Bank of Valley Junction | Valley Junction | Polk | Iowa | 1901 |
| 5912 | First National Bank of Prescott | Prescott | Adams | Iowa | 1901 |
| 5934 | First National Bank of Dysart | Dysart | Tama | Iowa | 1901 |
| 5979 | Commercial National Bank of Charles City | Charles City | Floyd | Iowa | 1901 |
| 6014 | Chariton National Bank, Chariton | Chariton | Lucas | Iowa | 1901 |
| 6017 | Farmers National Bank of Hamburg | Hamburg | Fremont | Iowa | 1901 |
| 6033 | Osceola National Bank, Osceola | Osceola | Clarke | Iowa | 1901 |
| 6041 | Manilla National Bank, Manilla | Manilla | Crawford | Iowa | 1901 |
| 6056 | Farmers National Bank, Red Oak | Red Oak | Montgomery | Iowa | 1901 |
| 6063 | First National Bank of Pomeroy | Pomeroy | Calhoun | Iowa | 1901 |
| 6080 | Coon Rapids National Bank, Coon Rapids | Coon Rapids | Carroll | Iowa | 1902 |
| 6122 | Citizens National Bank of Washington | Washington | Washington | Iowa | 1902 |
| 6132 | First National Bank, Orange City | Orange City | Sioux | Iowa | 1902 |
| 6303 | First National Bank, Pocahontas | Pocahontas | Pocahontas | Iowa | 1902 |
| 6432 | First National Bank of Toledo | Toledo | Tama | Iowa | 1902 |
| 6434 | First National Bank, Stanton | Stanton | Montgomery | Iowa | 1902 |
| 6435 | First National Bank of Radcliffe | Radcliffe | Hardin | Iowa | 1902 |
| 6550 | First National Bank, Fonda | Fonda | Pocahontas | Iowa | 1902 |
| 6610 | First National Bank of Grafton | Grafton | Worth | Iowa | 1903 |
| 6611 | First National Bank of Gilmore, Gilmore City | Gilmore City | Pocahontas | Iowa | 1903 |
| 6650 | Farmers National Bank of Primghar | Primghar | O'Brien | Iowa | 1903 |
| 6659 | First National Bank, Klemme | Klemme | Hancock | Iowa | 1903 |
| 6700 | First National Bank of Farragut | Farragut | Fremont | Iowa | 1903 |
| 6705 | First National Bank of Deep River | Deep River | Poweshiek | Iowa | 1903 |
| 6722 | First National Bank of Dunkerton | Dunkerton | Black Hawk | Iowa | 1903 |
| 6737 | First National Bank of Churdan | Churdan | Greene | Iowa | 1903 |
| 6750 | First National Bank of Lime Springs | Lime Springs | Howard | Iowa | 1903 |
| 6755 | First National Bank of Prairie City | Prairie City | Jasper | Iowa | 1903 |
| 6760 | City National Bank of Tipton | Tipton | Cedar | Iowa | 1903 |
| 6764 | First National Bank, Doon | Doon | Lyon | Iowa | 1903 |
| 6771 | First National Bank of Logan | Logan | Harrison | Iowa | 1903 |
| 6838 | Boone National Bank, Boone | Boone | Boone | Iowa | 1903 |
| 6852 | Macksburg National Bank, Macksburg | Macksburg | Madison | Iowa | 1903 |
| 6854 | Black Hawk National Bank of Waterloo | Waterloo | Black Hawk | Iowa | 1903 |
| 6857 | First National Bank, Elliott | Elliott | Montgomery | Iowa | 1903 |
| 6870 | First National Bank of Exira | Exira | Audubon | Iowa | 1903 |
| 6880 | Merchants National Bank of Greene | Greene | Butler | Iowa | 1903 |
| 6936 | First National Bank of Harvey | Harvey | Marion | Iowa | 1903 |
| 6941 | Citizens National Bank, Spencer | Spencer | Clay | Iowa | 1903 |
| 6949 | First National Bank, Harris | Harris | Osceola | Iowa | 1903 |
| 6953 | First National Bank, Hull | Hull | Sioux | Iowa | 1903 |
| 6975 | First National Bank, Remsen | Remsen | Plymouth | Iowa | 1903 |
| 6995 | First National Bank of Bagley | Bagley | Guthrie | Iowa | 1903 |
| 7061 | First National Bank of Fontanelle | Fontanelle | Adair | Iowa | 1903 |
